| Population (1,6) |
1990 | 2000 | 2006 | |
| Waukesha County | 304,715 | 360,767 | 380,985 | |
| Municipalities (ranked by population) | ||||
| Waukesha, city | 56,894 | 64,825 | 67,814 | |
| Brookfield, city | 35,184 | 38,649 | 39,613 | |
| New Berlin, city | 33,592 | 38,220 | 39,234 | |
| Menomonee Falls, village | 26,840 | 32,647 | 34,370 | |
| Muskego, city | 16,813 | 21,397 | 22,760 | |
| Oconomowoc, city | 10,993 | 12,382 | 14,167 | |
| Pewaukee, city | 9,339 | 11,783 | 12,789 | |
| Sussex, village | 5,039 | 8,828 | 10,134 | |
| Pewaukee, village | 5,287 | 8,170 | 9,000 | |
| Harland, village | 6,906 | 7,905 | 8,689 | |
| Delafield, village | 5,347 | 6,472 | 6,918 | |
| Mukwonago, village | 4,464 | 6,162 | 6,815 | |
| Elm Grove, village | 6,261 | 6,249 | 6,088 | |
| Merton, village | 1,199 | 1,926 | 2,791 | |
| Wales, village | 2,471 | 2,523 | 2,665 | |
| North Prairie, village | 1,322 | 1,571 | 1,997 | |
| Dousman, Village | 1,277 | 1,584 | 1,980 | |
| Eagle, village | 1,182 | 1,707 | 1,822 | |
| Bulter, village | 2,079 | 1,881 | 1,815 | |
| Nashotah, village | 567 | 1,266 | 1,370 | |
| Big Bend, village | 1,299 | 1,278 | 1,282 | |
| Lannon, village | 924 | 1,009 | 995 | |
| Oconomowoc Lake, village | 493 | 564 | 608 | |
| Chenequa, village | 601 | 583 | 589 | |
| Lac La Belle, village | 258 | 329 | 431 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 304,715 | 360,767 | 380,985 | 100.0 |
| 14 & under | 69,117 | 77,901 | 71,726 | 18.8 |
| 15 to 24 | 39,932 | 41,587 | 51,623 | 13.6 |
| 25 to 34 | 48,453 | 42,266 | 38,340 | 10.1 |
| 35 to 44 | 52,958 | 65,173 | 55,713 | 14.6 |
| 45 to 54 | 36,927 | 56,475 | 66,290 | 17.4 |
| 55 to 64 | 27,402 | 33,931 | 47,409 | 12.4 |
| 65 + | 29,926 | 43,434 | 49,884 | 13.1 |
| Median age | 34.0 | 38.1 | 40.7 | |
| Population by sex: | ||||
| Male | 151,055 | 177,484 | 188,414 | 49.5 |
| Female | 153,660 | 183,283 | 192,571 | 50.6 |
| Population by race: | ||||
| White | N.A. | 349,235 | 363,055 | 95.3 |
| Black | N.A. | 2,729 | 4,552 | 1.2 |
| American Indian | N.A. | 813 | 998 | 0.3 |
| Asian | N.A. | 5,471 | 9,021 | 2.4 |
| Native Hawaiian | N.A. | 97 | 111 | 0.0 |
| Two or more | N.A. | 2,422 | 3,248 | 0.9 |
| Hispanic/Latino (2) | 5,448 | 9,503 | 12,267 | 3.2 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 105,990 | 135,229 | N.A. | |
| Persons per household | 2.83 | 2.63 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 110,452 | 140,309 | 154,568 | |
| Occupied housing units | 105,990 | 135,229 | N.A. | |
| Vacant housing units | 4,462 | 5,080 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 105,990 | 135,229 | N.A. | |
| Owner-occupied housing units | 81,927 | 103,373 | N.A. | |
| Renter-occupied housing units | 24,063 | 31,856 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1995 | 201,023 | 195,670 | 5,353 | 2.7 |
| 1996 | 206,271 | 201,115 | 5,156 | 2.5 |
| 1997 | 210,782 | 205,685 | 5,097 | 2.4 |
| 1998 | 213,737 | 208,937 | 4,800 | 2.2 |
| 1999 | 217,322 | 212,781 | 4,541 | 2.1 |
| 2000 | 211,340 | 205,678 | 5,662 | 2.7 |
| 2001 | 212,448 | 204,871 | 7,577 | 3.6 |
| 2002 | 211,431 | 201,730 | 9,701 | 4.6 |
| 2003 | 211,928 | 201,696 | 10,232 | 4.8 |
| 2004 | 211,562 | 202,563 | 8,999 | 4.3 |
| 2005 | 212,675 | 204,421 | 8,254 | 3.9 |
| 2006 | 214,447 | 206,245 | 8,202 | 3.8 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 152,907 | 222,339 | 235,130 | 100.0 |
| Goods Producing | 51,646 | 70,341 | 65,768 | 28.0 |
| Natural resource & mining | 466 | 655 | 609 | 0.3 |
| Construction | 9,731 | 15,463 | 16,235 | 6.9 |
| Manufacturing | 41,448 | 54,223 | 48,925 | 20.8 |
| Service providing | 101,261 | 151,998 | 169,362 | 72.0 |
| Trade, transportation & utilities | 34,999 | 49,007 | 51,013 | 21.7 |
| Wholesale trade | 11,131 | 17,811 | 17,385 | 7.4 |
| Retail trade | 19,003 | 24,078 | 26,143 | 11.1 |
| Transp., warehousing & utilities |
4,865 | 7,118 | 7,485 | 3.2 |
| Information | 2,697 | 5,320 | 4,893 | 2.1 |
| Financial activities | 7,059 | 12,873 | 14,735 | 6.3 |
| Finance & insurance | 5,925 | 10,425 | 11,672 | 5.0 |
| Real estate, rental & leasing |
1,134 | 2,448 | 3,062 | 1.3 |
| Professional & business services | 14,802 | 25,067 | 29,405 | 12.5 |
| Professional & technical services |
6,124 | 11,872 | 12,096 | 5.1 |
| Management of companies |
N.A. | 1,841 | 5,339 | 2.3 |
| Administrative & waste services |
5,450 | 11,354 | 11,970 | 5.1 |
| Educational & health services | 12,197 | 20,442 | 24,412 | 10.4 |
| Educational services | 617 | 1,407 | 1,872 | 0.8 |
| Health care & social assistance |
11,580 | 19,035 | 22,540 | 9.6 |
| Leisure & hospitality | 11,641 | 15,569 | 19,990 | 8.5 |
| Arts, entertainment & recreation |
2,349 | 3,041 | 3,410 | 1.5 |
| Accommodation & food services |
9,293 | 12,528 | 16,580 | 7.1 |
| Other services, excluding public | 4,767 | 6,765 | 7,748 | 3.3 |
| Government | 13,092 | 16,955 | 17,158 | 7.3 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 195,290 | 100.0 | ||
| Management occupations | 23,209 | 11.9 | ||
| Business & financial operations occupations | 11,096 | 5.7 | ||
| Computer & mathematical occupations | 6320 | 3.2 | ||
| Architecture & engineering occupations | 6082 | 3.1 | ||
| Life, physical & social science occupations | 1545 | 0.8 | ||
| Community & social services occupations | 2170 | 1.1 | ||
| Legal occupations | 1749 | 0.9 | ||
| Education, training & library occupations | 11,279 | 5.8 | ||
| Arts, design, entertainment, sports, & media occ. | 3512 | 1.8 | ||
| Healthcare Practitioner & technical occupations | 11,886 | 6.1 | ||
| Healthcare support occupations | 3,088 | 1.6 | ||
| Protective service occupations | 1,984 | 1.0 | ||
| Food preparation & serving related occupations | 6,660 | 3.4 | ||
| Building & grounds cleaning & maintenance occ. | 3,503 | 1.8 | ||
| Personal care & service occupations | 4,250 | 2.2 | ||
| Sales & related occupations | 24,550 | 12.6 | ||
| Office & administrative support occupations | 30,921 | 15.8 | ||
| Farming, fishing & forestry occupations | 268 | 0.1 | ||
| Construction & extractive occupations | 8,398 | 4.3 | ||
| Installation, maintenance & repair occupations | 6,967 | 3.6 | ||
| Production occupations | 17,733 | 9.1 | ||
| Transportation & material moving occupations | 8,120 | 4.2 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 235,130 | $10,126,935 | $43,069 | $828 |
| Goods Producing | 65,768 | 3,529,992 | 53,673 | 1,032 |
| Natural resource & mining | 609 | 23,985 | 39,367 | 757 |
| Construction | 16,235 | 834,304 | 51,391 | 988 |
| Manufacturing | 48,925 | 2,671,703 | 54,609 | 1,050 |
| Service providing | 169,362 | 6,596,943 | 38,952 | 749 |
| Trade, transportation & utilities | 51,013 | 1,907,594 | 37,394 | 719 |
| Wholesale trade | 17,385 | 1,021,663 | 58,767 | 1,130 |
| Retail trade | 26,143 | 589,603 | 22,553 | 434 |
| Transp., warehousing & utilities |
7,485 | 296,328 | 39,590 | 761 |
| Information | 4,893 | 276,597 | 56,534 | 1,087 |
| Financial activities | 14,735 | 802,804 | 54,484 | 1,048 |
| Finance & insurance | 11,672 | 693,716 | 59,433 | 1,143 |
| Real estate, rental & leasing |
3,062 | 109,088 | 35,622 | 685 |
| Professional & business services | 29,405 | 1,555,490 | 52,899 | 1,017 |
| Professional & technical services |
12,096 | 755,257 | 62,438 | 1,201 |
| Management of companies |
5,339 | 458,976 | 85,968 | 1,653 |
| Administrative & waste services |
11,970 | 341,257 | 28,510 | 548 |
| Educational & health services | 24,412 | 921,479 | 37,746 | 726 |
| Educational services | 1,872 | 49,480 | 26,430 | 508 |
| Health care & social assistance |
22,540 | 871,999 | 38,686 | 744 |
| Leisure & hospitality | 19,990 | 250,460 | 12,529 | 241 |
| Arts, entertainment & recreation |
3,410 | 49,850 | 14,619 | 281 |
| Accommodation & food services |
6,580 | 200,610 | 12,100 | 233 |
| Other services, excluding public | 7,748 | 198,409 | 25,609 | 492 |
| Government | 17,158 | 683,756 | 39,851 | 766 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 195,837 | 241,299 | 23.2 | ||
| Less than 9th grade | 8,451 | 5,537 | -34.5 | ||
| 9th to 12th grade, no diploma | 15,071 | 13,873 | -7.9 | ||
| High school graduate (incl. equivalency) | 63,044 | 66,651 | 5.7 | ||
| Some college, no degree | 39,951 | 54,483 | 36.4 | ||
| Associates degree | 16,334 | 18,492 | 13.2 | ||
| Bachelor’s degree | 37,971 | 57,050 | 50.2 | ||
| Graduate or professional degree | 15,015 | 25,213 | 67.9 | ||
| % high school graduate or higher | 88.0 | 92.0 | - | ||
| % bachelor’s degree or higher | 27.1 | 34.1 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 12,801 | 62,859 | 75,660 | ||
| High School Graduates (05-06) | 426 | 4,905 | 5,331 | ||
| Public School Districts with High Schools (8) |
|
|
|
||
| District (grade span) | Enrollment 06/07 |
Student teacher ratio 05/06 | Current expenditure per student 05/06 | Graduates 05/06 | ACT composite score 05/06 |
| Arrowhead UHS (9-12) | 2,344 | 15.62 | 8,823 | 550 | 23.44 |
| Elmbrook (PK-12) | 7,659 | 13.22 | 10,204 | 640 | 24.39 |
| Hamilton (PK-12) | 4,351 | 14.85 | 8,559 | 253 | 23.35 |
| Kettle Moraine (PK-12) | 4,416 | 14.42 | 9,014 | 357 | 23.42 |
| Menomonee Falls (PK-12) | 4,598 | 12.63 | 9,649 | 339 | 22.50 |
| Mukwonago (PK-12) | 5,084 | 14.89 | 8,374 | 446 | 23.54 |
| Muskego-Norway (PK-12) | 4,870 | 14.87 | 9,076 | 402 | 22.61 |
| New Berlin (PK-12) | 4,668 | 14.41 | 10,249 | 363 | 23.34 |
| Oconomowoc Area (PK-12) | 4,463 | 13.94 | 8,964 | 316 | 22.63 |
| Pewaukee (PK-12) | 2,191 | 13.74 | 9,550 | 185 | 23.04 |
| Waukesha (PK-12) | 13,577 | 13.58 | 9,480 | 1,047 | 22.31 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $10,307,135 | $30,533 |
| 1996 | 11,072,181 | 32,247 |
| 1997 | 12,020,322 | 34,502 |
| 1998 | 13,071,150 | 37,026 |
| 1999 | 13,838,661 | 38,674 |
| 2000 | 14,859,799 | 41,030 |
| 2001 | 14,881,031 | 40,701 |
| 2002 | 15,177,744 | 41,003 |
| 2003 | 15,497,641 | 41,471 |
| 2004 | 16,478,494 | 43,797 |
| 2005 | 17,218,196 | 45,454 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 12,569 | 12,920 |
| Goods Producing | 2,774 | 2,774 |
| Natural resource & mining | 27 | 28 |
| Construction | 1,610 | 1,691 |
| Manufacturing | 1,137 | 1,055 |
| Service providing | 9,795 | 10,146 |
| Trade, transportation & utilities | 2,963 | 2,891 |
| Wholesale trade | 1,248 | 1,167 |
| Retail trade | 1,415 | 1,406 |
| Transp., warehousing & utilities | 300 | 318 |
| Information | 209 | 237 |
| Financial activities | 1,352 | 1,494 |
| Finance & insurance | 906 | 1,029 |
| Real estate, rental & leasing | 446 | 465 |
| Professional & business services | 2,107 | 2,192 |
| Professional & technical services | 1,268 | 1,344 |
| Management of companies | 95 | 100 |
| Administrative & waste services | 744 | 748 |
| Educational & health services | 1,098 | 1,287 |
| Educational services | 119 | 147 |
| Health care & social assistance | 979 | 1,140 |
| Leisure & hospitality | 820 | 946 |
| Arts, entertainment & recreation | 160 | 176 |
| Accommodation & food services | 660 | 770 |
| Other services, excluding public | 1,094 | 1,080 |
| Unclassified & auxiliary | 152 | 19 |
| Private establishments 1,000+ employees | 6 | 8 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
69,398 | |
| % of population in poverty (2006) (11) |
3.9% | |
| Manufacturing shipments (2002) ($000) (12) |
8,914,601 | |
| Wholesale sales (2002) ($000) (12) |
10,293,752 | |
| Retail sales (2002) ($000) (12) |
5,238,908 | |
| Retail sales per capita (2002) ($) (12) |
14,146 |
| Company | Product or service | Employment range | |
| Kohl's Corp. | Department stores | 1000+ | |
| Quad/Graphics Inc. | Commercial printing | 1000+ | |
| ProHealth Care | Health care services | 1000+ | |
| GE Healthcare | Medical imaging devices | 1000+ | |
| Target Corporation | Department stores | 1000+ | |
| Community Memorial Hospital | Health care services | 1000+ | |
| Cooper Industries | Electrical transformers | 1000+ | |
| Harley Davidson Motor Co. | Motorcycles | 1000+ | |
| United Parcel Service | Package delivery | 1000+ | |
| Wheaton Franciscan Healthcare | Health care services | 500-999 | |