| Population (1,6) |
1990 | 2000 | 2009 | |
| Washington County | 95,328 | 117,493 | 130,681 | |
| Municipalities (ranked by population) | ||||
| West Bend, city | 24,470 | 28,152 | 30,162 | |
| Germantown, village | 13,658 | 18,260 | 19,642 | |
| Hartford, city | 8,188 | 10,905 | 14,153 | |
| Jackson, village | 2,486 | 4,938 | 6,515 | |
| Slinger, village | 2,340 | 3,901 | 4,805 | |
| Kewaskum, village | 2,514 | 3,277 | 4,173 | |
| Newburg, village | 958 | 1,119 | 1,253 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 95,328 | 117,493 | 130,681 | 100.0 |
| 14 & under | 22,736 | 25,881 | 25,931 | 19.4 |
| 15 to 24 | 13,013 | 13,880 | 15,429 | 11.8 |
| 25 to 34 | 16,192 | 15,425 | 14,345 | 11.0 |
| 35 to 44 | 15,391 | 21,639 | 19,398 | 14.8 |
| 45 to 54 | 10,619 | 17,021 | 22,665 | 17.3 |
| 55 to 64 | 7,435 | 10,435 | 16,152 |
12.4 |
| 65 + | 9,942 | 13,212 | 17,309 | 13.2 |
| Median age | 32.5 | 36.6 | 40.8 | |
| Population by sex: | ||||
| Male | 47,493 | 58,608 | 65,644 | 50.2 |
| Female | 47,835 | 58,885 | 65,037 | 49.8 |
| Population by race: | ||||
| White | N.A. | 115,390 | 126,331 | 96.7 |
| Black/African American |
N.A. | 474 | 1,593 | 1.2 |
| American Indian | N.A. | 300 | 381 | 0.3 |
| Asian | N.A. | 693 | 1,379 | 1.1 |
| Native Hawaiian | N.A. | 35 | 38 | 0.0 |
| Two or more | N.A. | 601 | 959 | 0.7 |
| Hispanic/Latino (2) | 670 | 1,529 | 2,886 | 2.2 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 32,977 | 43,842 | N.A. | |
| Persons per household | 2.86 | 2.65 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 34,382 | 45,808 | 54,238 | |
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Vacant housing units | 1,405 | 1,966 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Owner-occupied housing units | 24,383 | 33,317 | N.A. | |
| Renter-occupied housing units | 8,594 | 10,525 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 2000 | 70,096 | 68,157 | 1,939 | 2.8 |
| 2001 | 70,841 | 68,150 | 2,691 | 3.8 |
| 2002 | 70,426 | 67,053 | 3,373 | 4.8 |
| 2003 | 70,730 | 67,015 | 3,715 | 5.3 |
| 2004 | 71,212 | 68,004 | 3,208 | 4.5 |
| 2005 | 72,329 | 69,277 | 3,052 | 4.2 |
| 2006 | 74,373 | 71,313 | 3,060 | 4.1 |
| 2007 | 74,133 | 71,013 | 3,120 | 4.2 |
| 2008 | 74,368 | 71,139 | 3,229 | 4.3 |
| 2009 | 74,842 | 68,217 | 6,625 | 8.9 |
| 2010 |
73,465 |
67,608 |
5,857 |
8.0 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 35,002 | 48,022 | 49,226 | 100.0 |
| Goods Producing | 13,925 | 19,365 | 14,058 | 28.6 |
| Natural resource & mining | 174 | 285 | 364 | 0.7 |
| Construction | 1,969 | 2,737 | 2,181 | 4.4 |
| Manufacturing | 11,782 | 16,344 | 11,514 | 23.4 |
| Service providing | 21,077 | 28,657 | 35,168 | 71.4 |
| Trade, transportation & utilities | 6,028 | 8,968 | 11,353 | 23.1 |
| Wholesale trade | 1,129 | 1,863 | 2,668 | 5.4 |
| Retail trade | 3,771 | 5,425 | 6,787 | 13.8 |
| Transp., warehousing & utilities |
1,128 | 1,680 | 1,898 | 3.9 |
| Information | 387 | 398 | 681 | 1.4 |
| Financial activities | 1,571 | 2,023 | 2,353 | 4.8 |
| Finance & insurance | 1,394 | 1,681 | 2,122 | 4.3 |
| Real estate, rental & leasing |
177 | 341 | 232 | 0.5 |
| Professional & business services | 1,540 | 2,310 | 2,955 | 6.0 |
| Professional & technical services |
471 | 917 | 1,016 | 2.1 |
| Management of companies |
N.A. | 59 | 227 | 0.5 |
| Administrative & waste services |
839 | 1,335 | 1,712 | 3.5 |
| Educational & health services | 2,414 | 3,850 | 5,796 | 11.8 |
| Educational services | 90 | 96 | 147 | 0.3 |
| Health care & social assistance |
2,324 | 3,753 | 5,649 | 11.5 |
| Leisure & hospitality | 3,153 | 4,312 | 4,997 | 10.2 |
| Arts, entertainment & recreation |
457 | 726 | 719 | 1.5 |
| Accommodation & food services |
2,696 | 3,586 | 4,278 | 8.7 |
| Other services, excluding public | 1,562 | 1,729 | 1,714 | 3.5 |
| Government | 4,422 | 5,067 | 5,318 | 10.8 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 64,687 | 100.0 | ||
| Management occupations | 6,424 | 9.9 | ||
| Business & financial operations occupations | 2,437 | 3.8 | ||
| Computer & mathematical occupations | 1,459 | 2.3 | ||
| Architecture & engineering occupations | 2,048 | 3.2 | ||
| Life, physical & social science occupations | 436 | 0.7 | ||
| Community & social services occupations | 863 | 1.3 | ||
| Legal occupations | 303 | 0.5 | ||
| Education, training & library occupations | 2,645 | 4.1 | ||
| Arts, design, entertainment, sports, & media occ. | 1,049 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 3,141 | 4.9 | ||
| Healthcare support occupations | 1,063 | 1.6 | ||
| Protective service occupations | 594 | 0.9 | ||
| Food preparation & serving related occupations | 2,646 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 1,561 | 2.4 | ||
| Personal care & service occupations | 1,380 | 2.1 | ||
| Sales & related occupations | 6,577 | 10.2 | ||
| Office & administrative support occupations | 9,671 | 15.0 | ||
| Farming, fishing & forestry occupations | 353 | 0.5 | ||
| Construction & extractive occupations | 3,542 | 5.5 | ||
| Installation, maintenance & repair occupations | 2,926 | 4.5 | ||
| Production occupations | 10,174 | 15.7 | ||
| Transportation & material moving occupations | 3,395 | 5.2 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 49,226 | $1,781,165 | $36,183 | $696 |
| Goods Producing | 14,058 | 625,524 | 44,495 | 856 |
| Natural resource & mining | 364 | 10,488 | 28,854 | 555 |
| Construction | 2,181 | 89,793 | 41,177 | 792 |
| Manufacturing | 11,514 | 525,243 | 45,618 | 877 |
| Service providing | 35,168 | 1,155,641 | 32,853 | 632 |
| Trade, transportation & utilities | 11,353 | 348,606 | 30,705 | 590 |
| Wholesale trade | 2,668 | 134,380 | 50,366 |
696 |
| Retail trade | 6,787 | 144,258 | 21,254 | 409 |
| Transp., warehousing & utilities |
1,898 | 69,968 | 36,864 | 709 |
| Information | 681 | 24,666 | 36,212 | 696 |
| Financial activities | 2,353 | 122,694 | 52,144 | 1,003 |
| Finance & insurance | 2,122 | 117,049 | 55,173 | 1,061 |
| Real estate, rental & leasing |
232 | 5,649 | 24,383 | 469 |
| Professional & business services | 2,955 | 119,300 | 40,370 | 776 |
| Professional & technical services |
1,016 | 45,503 | 44,775 | 861 |
| Management of companies |
227 | 15,416 | 67,864 |
1,305 |
| Administrative & waste services |
1,712 | 58,381 | 34,106 | 656 |
| Educational & health services | 5,796 | 243,550 | 42,017 | 808 |
| Educational services | 147 | 3,164 | 21,461 | 413 |
| Health care & social assistance |
5,649 | 240,386 | 42,554 | 818 |
| Leisure & hospitality | 4,997 | 55,796 | 11,166 | 215 |
| Arts, entertainment & recreation |
719 | 10,552 | 14,675 | 282 |
| Accommodation & food services |
4,278 | 45,243 | 10,576 | 203 |
| Other services, excluding public | 1,714 | 32,469 | 18,939 | 364 |
| Government | 5,318 | 208,559 |
39,218 | 754 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 59,583 | 77,709 | 30.4 | ||
| Less than 9th grade | 5,285 | 3,382 | -36.0 | ||
| 9th to 12th grade, no diploma | 5,833 | 5,356 | -8.2 | ||
| High school graduate (incl. equivalency) | 23,813 | 27,308 | 14.7 | ||
| Some college, no degree | 10,715 | 17,794 | 66.1 | ||
| Associates degree | 4,459 | 6,812 | 52.8 | ||
| Bachelor's degree | 7,086 | 12,437 | 75.5 | ||
| Graduate or professional degree | 2,392 | 4,620 | 93.1 | ||
| % high school graduate or higher | 81.3 | 88.8 | - | ||
| % bachelor's degree or higher | 15.9 | 21.9 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 3,371 | 20,074 | 23,445 | ||
| High School Graduates (08-09) | 170 | 1,680 | 1,850 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 | Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Germantown (PK-12) | 3,943 | 14.2 | $9,914 | 322 | 23.7 |
| Hartford UHS (9-12) | 1,511 | 13.8 | 11,499 | 399 | 22.4 |
| Kewaskum (PK-12) | 2,008 | 14.5 | 9,239 | 190 | 21.0 |
| Slinger (PK-12) | 2,909 | 15.0 | 9,354 | 248 | 22.8 |
| West Bend (PK-12) | 6,987 | 14.5 | 9,423 | 521 | 23.6 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $3,756,760 | $32,349 |
| 2000 | 4,036,207 | 34,221 |
| 2001 | 4,135,974 | 34,665 |
| 2002 | 4,251,205 | 35,269 |
| 2003 | 4,352,002 | 35,753 |
| 2004 | 4,562,728 | 36,940 |
| 2005 | 4,804,610 | 38,425 |
| 2006 | 5,131,943 | 40,538 |
| 2007 | 5,398,412 | 42,112 |
| 2008 | 5,581,101 | 43,024 |
| 2009 | 5,336,197 | 40,834 |
| Private Nonfarm Establishments (10) |
2000 | 2008 |
| Total | 3,104 | 3,297 |
| Goods Producing | 882 | 880 |
| Natural resource & mining | 10 | 6 |
| Construction | 550 | 546 |
| Manufacturing | 322 | 328 |
| Service providing | 2,222 | 2,417 |
| Trade, transportation & utilities | 712 | 702 |
| Wholesale trade | 184 | 182 |
| Retail trade | 389 | 384 |
| Transp., warehousing & utilities | 139 | 136 |
| Information | 32 | 34 |
| Financial activities | 250 | 287 |
| Finance & insurance | 182 | 206 |
| Real estate, rental & leasing | 68 | 81 |
| Professional & business services | 370 | 437 |
| Professional & technical services | 201 | 229 |
| Management of companies | 10 | 17 |
| Administrative & waste services | 159 | 191 |
| Educational & health services | 228 | 285 |
| Educational services | 21 | 29 |
| Health care & social assistance | 207 | 256 |
| Leisure & hospitality | 264 | 334 |
| Arts, entertainment & recreation | 53 | 68 |
| Accommodation & food services | 211 | 266 |
| Other services, excluding public | 335 | 334 |
| Unclassified & auxiliary | 31 | 4 |
| Private establishments 1,000+ employees | 2 | 1 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
60,549 | |
| % of population in poverty (2009) (11) |
5.4% | |
| Manufacturing shipments (2007) ($000) (12) |
3,393,434 | |
| Wholesalers, merchant, sales (2007) ($000) (12) |
2,800,492 | |
| Retail sales (2007) ($000) | 1,759,993 | |
| Retail sales per capita (2007) ($) (12) |
13,729 |
| Company | Product or service | Employment range | |
| West Bend Mutual Insurance Co. | Property & casualty insurers | 500-999 | |
| Quad/Graphics Inc. | Commercial printing | 500-999 | |
| Broan-Nutone LLC | Household fans | 500-999 | |
| West Bend Clinic | Medical clinic | 500-999 | |
| St. Joseph's Hospital |
Health care services | 500-999 | |
| Aurora Medical Center | Health care services | 500-999 | |
| Serigraph Inc. | Commercial printing | 250-499 | |
| Sysco Eastern Wisconsin | Wholesaler | 250-499 | |
| Tecstar Manufacturing | Plastic products | 250-999 | |
| Signicast Corp. | Steel investment foundry | 250-499 |
|