| Population (1,6) |
1990 | 2000 | 2006 | |
| Walworth County | 75,000 | 93,759 | 101,007 | |
| Municipalities (ranked by population) | ||||
| Whitewater, city | 12,636 | 13,437 | 14,065 | |
| Elkhorn, city |
5,337 |
7,305 |
9,080 |
|
| Delavan, city | 6,073 | 7,956 | 8,401 | |
| Lake Geneva, city | 5,979 | 7,148 | 8,155 | |
| East Troy, village | 2,664 | 3,564 | 4,187 | |
| Genoa City, village | 1,277 | 1,949 | 2,775 | |
| Williams Bay, village | 2,108 | 2,415 | 2,654 | |
| Walworth, village | 1,614 | 2,304 | 2,623 | |
| Fontana on Geneva Lake, village | 1,635 | 1,754 | 1,874 | |
| Darien, village | 1,158 | 1,572 | 1,606 | |
| Sharon, village | 1,250 | 1,549 | 1,532 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 75,000 | 93,759 | 101,007 | 100.0 |
| 14 & under | 15,200 | 18,690 | 18,331 | 18.2 |
| 15 to 24 | 13,140 | 16,895 | 16,893 | 16.7 |
| 25 to 34 | 11,442 | 11,203 | 13,340 | 13.2 |
| 35 to 44 | 10,708 | 14,638 | 14,125 | 14.0 |
| 45 to 54 | 7,438 | 12,289 | 14,842 | 14.7 |
| 55 to 64 | 6,399 | 8,110 | 10,544 | 10.4 |
| 65 + | 10,673 | 11,934 | 12,932 | 12.8 |
| Median age | 33.0 | 35.1 | 36.5 | |
| Population by sex: | ||||
| Male | 36,873 | 46,626 | 50,748 | 50.2 |
| Female | 38,127 | 47,133 | 50,259 | 49.8 |
| Population by race: | ||||
| White | N.A. | 91,471 | 98,261 | 97.3 |
| Black | N.A. | 808 | 798 | 0.8 |
| American Indian | N.A. | 246 | 282 | 0.3 |
| Asian | N.A. | 623 | 899 | 0.9 |
| Native Hawaiian | N.A. | 24 | 31 | 0.0 |
| Two or more | N.A. | 587 | 736 | 0.7 |
| Hispanic/Latino (2) | 2,017 | 6,136 | 8,688 | 8.6 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 27,620 | 34,522 | N.A. | |
| Persons per household | 2.60 | 2.57 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 36,937 | 43,783 | 49,662 | |
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Vacant housing units | 9,317 | 9,261 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Owner-occupied housing units | 18,467 | 23,848 | N.A. | |
| Renter-occupied housing units | 9,153 | 10,674 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 1995 | 51,442 | 50,106 | 1,336 | 2.6 |
| 1996 | 52,531 | 51,143 | 1,388 | 2.6 |
| 1997 | 52,214 | 50,691 | 1,523 | 2.9 |
| 1998 | 52,422 | 51,096 | 1,326 | 2.5 |
| 1999 | 53,394 | 52,110 | 1,284 | 2.4 |
| 2000 | 54,173 | 52,619 | 1,554 | 2.9 |
| 2001 | 55,175 | 53,049 | 2,126 | 3.9 |
| 2002 | 55,523 | 52,846 | 2,677 | 4.8 |
| 2003 | 56,102 | 53,392 | 2,710 | 4.8 |
| 2004 | 56,055 | 53,581 | 2,474 | 4.4 |
| 2005 | 56,086 | 53,707 | 2,379 | 4.2 |
| 2006 | 56,138 | 53,723 | 2,415 | 4.3 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 29,310 | 38,512 | 40,274 | 100.0 |
| Goods Producing | 8,719 | 11,485 | 11,394 | 28.3 |
| Natural resource & mining | 146 | 162 | 345 | 0.9 |
| Construction | 1,318 | 1,863 | 2,019 | 5.0 |
| Manufacturing | 7,256 | 9,460 | 9,013 | 22.4 |
| Service providing | 20,590 | 27,027 | 28,880 | 71.7 |
| Trade, transportation & utilities | 5,307 | 6,700 | 6,702 | 16.6 |
| Wholesale trade | 1,104 | 1,382 | 1,263 | 3.1 |
| Retail trade | 3,205 | 3,995 | 4,307 | 10.7 |
| Transp., warehousing & utilities | 868 | 1,323 | 1,132 | 2.8 |
| Information | 355 | 530 | 437 | 1.1 |
| Financial activities | 813 | 1,025 | 1,182 | 2.9 |
| Finance & insurance | 507 | 749 | 847 | 2.1 |
| Real estate, rental & leasing | 307 | 276 | 335 | 0.8 |
| Professional & business services | 1,257 | 2,145 | 2,785 | 6.9 |
| Professional & technical services | 689 | 770 | 832 | 2.1 |
| Management of companies | N.A. | 118 | 70 | 0.2 |
| Administrative & waste services | 540 | 1,257 | 1,884 | 4.7 |
| Educational & health services | 1,370 | 3,021 | 3,505 | 8.7 |
| Educational services | 212 | 203 | 231 | 0.6 |
| Health care & social assistance | 1,158 | 2,818 | 3,274 | 8.1 |
| Leisure & hospitality | 5,593 | 6,911 | 7,100 | 17.6 |
| Arts, entertainment & recreation | 802 | 927 | 1,024 | 2.5 |
| Accommodation & food services | 4,790 | 5,984 | 6,076 | 15.1 |
| Other services, excluding public | 823 | 1,127 | 1,176 | 2.9 |
| Government | 5,071 | 5,568 | 5,992 | 14.9 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 49,128 | 100.0 | ||
| Management occupations | 4,558 | 9.3 | ||
| Business & financial operations occupations | 1,399 | 2.8 | ||
| Computer & mathematical occupations | 582 | 1.2 | ||
| Architecture & engineering occupations | 1045 | 2.1 | ||
| Life, physical & social science occupations | 256 | 0.5 | ||
| Community & social services occupations | 639 | 1.3 | ||
| Legal occupations | 129 | 0.3 | ||
| Education, training & library occupations | 2,899 | 5.9 | ||
| Arts, design, entertainment, sports, & media occ. | 812 | 1.7 | ||
| Healthcare Practitioner & technical occupations | 1,753 | 3.6 | ||
| Healthcare support occupations | 1,043 | 2.1 | ||
| Protective service occupations | 591 | 1.2 | ||
| Food preparation & serving related occupations | 2,962 | 6.0 | ||
| Building & grounds cleaning & maintenance occ. | 1,685 | 3.4 | ||
| Personal care & service occupations | 1,315 | 2.7 | ||
| Sales & related occupations | 5,010 | 10.2 | ||
| Office & administrative support occupations | 6,831 | 13.9 | ||
| Farming, fishing & forestry occupations | 470 | 1.0 | ||
| Construction & extractive occupations | 2,945 | 6.0 | ||
| Installation, maintenance & repair occupations | 1,754 | 3.6 | ||
| Production occupations | 7,309 | 14.9 | ||
| Transportation & material moving occupations | 3,141 | 6.4 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 40,274 | $1,239,672 | $30,781 | $592 |
| Goods Producing | 11,394 | 480,870 | 42,203 | 812 |
| Natural resource & mining | 345 | 8,990 | 26,057 | 501 |
| Construction | 2,019 | 83,704 | 41,467 | 797 |
| Manufacturing | 9,031 | 388,177 | 42,984 | 827 |
| Service providing | 28,880 | 758,801 |
26,274 | 505 |
| Trade, transportation & utilities | 6,702 | 185,970 | 27,748 | 534 |
| Wholesale trade | 1,263 | 56,541 | 44,752 | 861 |
| Retail trade | 4,307 | 89,915 | 20,878 | 401 |
| Transp., warehousing & utilities | 1,132 | 39,514 | 32,204 | 619 |
| Information | 437 | 12,924 | 29,579 | 569 |
| Financial activities | 1,182 | 39,035 | 33,020 | 635 |
| Finance & insurance | 847 | 31,229 | 36,871 | 709 |
| Real estate, rental & leasing | 335 |
7,806 | 23,290 | 448 |
| Professional & business services | 2,785 | 79,962 | 28,707 | 552 |
| Professional & technical services | 832 | 34,328 | 41,260 | 793 |
| Management of companies | 70 | 4,081 | 58,720 | 1,129 |
| Administrative & waste services | 1,884 | 41,553 | 22,056 | 424 |
| Educational & health services | 3,505 | 99,204 | 28,304 | 544 |
| Educational services | 231 | 5,605 | 24,238 | 466 |
| Health care & social assistance | 3,274 | 93,599 | 28,591 | 550 |
| Leisure & hospitality | 7,100 | 96,855 | 13,643 | 262 |
| Arts, entertainment & recreation | 1,024 | 16,403 | 16,024 | 308 |
| Accommodation & food services | 6,076 | 80,452 | 13,241 | 255 |
| Other services, excluding public | 1,176 | 21,690 | 18,444 | 355 |
| Government | 5,992 | 223,123 | 37,237 | 716 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 46,742 | 58,153 | 24.4 | ||
| Less than 9th grade | 3,652 | 3,049 | -16.5 | ||
| 9th to 12th grade, no diploma | 6,154 | 6,155 | 0.0 | ||
| High school graduate (incl. equivalency) | 17,175 | 19,459 | 13.3 | ||
| Some college, no degree | 8,937 | 12,857 | 43.9 | ||
| Associates degree | 2,623 | 3,961 | 51.0 | ||
| Bachelor’s degree | 5,358 | 8,694 | 62.3 | ||
| Graduate or professional degree | 2,843 | 3,978 | 39.9 | ||
| % high school graduate or higher | 79 | 84.2 | - | ||
| % bachelor’s degree or higher | 17.5 | 21.8 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 1,598 | 16,112 | 17,710 | ||
| High School Graduates (05-06) | 28 | 1,106 | 1,134 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 06/07 |
Student teacher ratio 05/06 | Current expenditure per student 05/06 | Graduates 05/06 | ACT composite score 05/06 |
| Big Foot UHS (9-12) | 592 | 12.74 | 10,413 | 126 | 21.57 |
| Delavan-Darien (PK-12) | 2,733 | 14.09 | 8,104 | 199 | 21.28 |
| East Troy Community (PK-12) | 1,695 | 12.67 | 8,023 | 136 | 22.72 |
| Elkhorn Area (PK-12) | 2,981 | 14.68 | 7,512 | 183 | 22.39 |
| Lake Geneva-Genoa City UHS (9-12) | 1,403 | 14.24 | 9,410 | 282 | 21.53 |
| Whitewater (K-12) | 1,968 | 12.82 | 8,315 | 142 | 21.52 |
| Williams Bay (K-12) | 503 | 10.84 | 10,724 | 38 | 22.03 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $1,790,764 | $21,084 |
| 1996 | 1,897,835 | 21,841 |
| 1997 | 2,026,537 | 22,805 |
| 1998 | 2,206,355 | 24,319 |
| 1999 | 2,315,525 | 25,058 |
| 2000 | 2,522,363 | 27,289 |
| 2001 | 2,539,118 | 27,141 |
| 2002 | 2,596,829 | 27,274 |
| 2003 | 2,689,064 | 27,757 |
| 2004 | 2,821,971 | 28,787 |
| 2005 | 2,941,270 | 29,485 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 2,585 | 2,730 |
| Goods Producing | 581 | 609 |
| Natural resource & mining | 14 | 13 |
| Construction | 350 | 385 |
| Manufacturing | 217 | 211 |
| Service providing | 2,004 | 2,121 |
| Trade, transportation & utilities | 596 | 607 |
| Wholesale trade | 117 | 126 |
| Retail trade | 375 | 388 |
| Transp., warehousing & utilities | 104 | 93 |
| Information | 37 | 37 |
| Financial activities | 204 | 238 |
| Finance & insurance | 114 | 125 |
| Real estate, rental & leasing | 90 | 113 |
| Professional & business services | 323 | 369 |
| Professional & technical services | 178 | 190 |
| Management of companies | 9 | 13 |
| Administrative & waste services | 136 | 166 |
| Educational & health services | 241 | 244 |
| Educational services | 26 | 29 |
| Health care & social assistance | 215 | 215 |
| Leisure & hospitality | 313 | 356 |
| Arts, entertainment & recreation | 58 | 75 |
| Accommodation & food services | 255 | 281 |
| Other services, excluding public | 257 | 265 |
| Unclassified & auxiliary | 33 | 5 |
| Private establishments 1,000+ employees | 0 | 0 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
51,864 | |
| % of population in poverty (2006) (11) |
13.4% | |
| Manufacturing shipments (2002) ($000) (12) |
2,319,170 | |
| Wholesale sales (2002) ($000) (12) |
733,834 | |
| Retail sales (2002) ($000) (12) |
815,244 | |
| Retail sales per capita (2002) ($) (12) |
8,562 |
| Company | Product or service | Employment range |
| Grand Geneva Resort & Spa | Resort hotel | 500-999 |
| Pentair Water | Pumps & pumping equipment | 500-999 |
| Miniature Precision Components Inc. | Thermoplastic components | 500-999 |
| Wal-Mart | Discount department stores | 500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Waukesha Cherry-Burrell | Pumps & pumping equipment | 250-499 |
| Abbey Resort | Resort hotel | 250-499 |
| Trostel LTD | Rubber seals & molded products | 250-499 |
| Birds Eye Foods | Frozen vegetables | 250-499 |
| Compass Group Services, LLC | Caterers | 250-499 |