| Population (1,6) |
1990 | 2000 | 2009 | |
| Ozaukee County | 72,831 | 82,317 | 86,311 | |
| Municipalities (ranked by population) | ||||
| Mequon, city | 18,885 | 21,823 | 23,476 | |
| Grafton, village | 9,341 | 10,312 | 11,562 | |
| Cedarburg, ctiy | 10,086 | 10,908 | 11,082 | |
| Port Washington, city | 9,338 | 10,467 | 11,168 | |
| Saukville, village | 3,695 | 4,068 | 4,360 | |
| Thiensville, village | 3,301 | 3,254 | 3,192 | |
| Belgium, village | 928 | 1,678 | 2,259 | |
| Fredonia, village | 1,558 | 1,934 | 2,181 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 72,831 | 82,317 | 86,311 | 100.0 |
| 14 & under | 16,606 | 17,990 | 16,151 | 18.7 |
| 15 to 24 | 9,178 | 9,565 | 11,924 | 13.8 |
| 25 to 34 | 11,108 | 8,435 | 6,496 | 7.5 |
| 35 to 44 | 12,304 | 14,614 | 11,333 | 13.1 |
| 45 to 54 | 8,839 | 13,207 | 15,602 | 18.1 |
| 55 to 64 | 6,736 | 8,149 | 11,939 | 13.8 |
| 65 + | 8,060 | 10,357 | 12,866 | 14.9 |
| Median age | 34.6 | 38.9 | 43.0 | |
| Population by sex: | ||||
| Male | 36,075 | 40,592 | 42,906 | 49.7 |
| Female | 36,756 | 41,725 | 43,405 | 50.0 |
| Population by race: | ||||
| White | N.A. | 79,967 | 82,624 | 95.7 |
| Black/African American |
N.A. | 774 | 1,377 | 1.6 |
| American Indian | N.A. | 177 | 228 | 0.3 |
| Asian | N.A. | 889 | 1,286 | 1.5 |
| Native Hawaiian | N.A. | 14 | 15 | 0.0 |
| Two or more | N.A. | 496 | 781 | 0.9 |
| Hispanic/Latino (2) | 517 | 1,073 | 1,825 | 2.1 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 25,707 | 30,857 | N.A. | |
| Persons per household | 2.79 | 2.61 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 26,482 | 32,034 | 36,012 | |
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Vacant housing units | 775 | 1,177 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Owner-occupied housing units | 19,128 | 23,543 | N.A. | |
| Renter-occupied housing units | 6,579 | 7,314 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 2000 | 47,697 | 46,517 | 1,180 | 2.5 |
| 2001 | 47,926 | 46,308 | 1,618 | 3.4 |
| 2002 | 47,477 | 45,413 | 2,064 | 4.3 |
| 2003 | 47,567 | 45,329 | 2,238 | 4.7 |
| 2004 | 47,451 | 45,698 | 1,753 | 3.7 |
| 2005 | 47,895 | 46,099 | 1,796 | 3.7 |
| 2006 |
48,806 |
47,062 |
1,744 |
3.6 |
| 2007 | 48,040 | 46,244 | 1,796 | 3.7 |
| 2008 | 47,861 | 46,019 | 1,842 | 3.8 |
| 2009 | 47,571 | 43,945 | 3,626 | 7.6 |
| 2010 | 46,751 | 43,552 | 3,199 | 6.8 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 26,336 | 39,106 | 36,857 | 100.0 |
| Goods Producing | 10,047 | 14,191 | 9,840 | 26.7 |
| Natural resource & mining | 120 | 207 | 195 | 0.5 |
| Construction | 1,029 | 1,541 | 1,231 | 3.3 |
| Manufacturing | 8,898 | 12,443 | 8,414 | 22.8 |
| Service providing | 16,289 | 24,915 | 27,017 | 73.3 |
| Trade, transportation & utilities | 4,799 | 6,629 | 6,521 | 17.7 |
| Wholesale trade | 995 | 1,572 | 1,468 | 4.0 |
| Retail trade | 3,211 | 4,337 | 4,586 | 12.4 |
| Transp., warehousing & utilities |
593 | 720 | 467 | 1.3 |
| Information | 187 | 270 | 249 | 0.7 |
| Financial activities | 920 | 1,973 | 2,236 | 6.1 |
| Finance & insurance | 721 | 1,533 | 1,946 | 5.3 |
| Real estate, rental & leasing |
199 | 440 | 290 | 0.8 |
| Professional & business services | 2,115 | 4,246 | 3,883 | 10.5 |
| Professional & technical services |
1,012 | 1,580 | 2,017 | 5.5 |
| Management of companies |
N.A. | 330 | 261 | 0.7 |
| Administrative & waste services |
812 | 2,336 | 1,605 | 4.4 |
| Educational & health services | 1,976 | 3,472 | 4,915 | 13.3 |
| Educational services | 251 | 565 | 987 |
2.7 |
| Health care & social assistance |
1,724 | 2,907 | 3,928 | 10.7 |
| Leisure & hospitality | 2,694 | 3,432 | 4,051 | 11.0 |
| Arts, entertainment & recreation |
508 | 653 | 746 | 2.0 |
| Accommodation & food services |
2,185 | 2,779 | 3,305 | 9.0 |
| Other services, excluding public | 655 | 1,201 | 1,268 | 3.4 |
| Government | 2,944 | 3,692 | 3,893 | 10.6 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 44,203 | 100.0 | ||
| Management occupations | 5,958 | 13.5 | ||
| Business & financial operations occupations | 2,625 | 5.9 | ||
| Computer & mathematical occupations | 1,057 | 2.4 | ||
| Architecture & engineering occupations | 1,393 | 3.2 | ||
| Life, physical & social science occupations | 426 | 1.0 | ||
| Community & social services occupations | 463 | 1.0 | ||
| Legal occupations | 537 | 1.2 | ||
| Education, training & library occupations | 2,805 | 6.3 | ||
| Arts, design, entertainment, sports, & media occ. | 830 | 1.9 | ||
| Healthcare Practitioner & technical occupations | 2,816 | 6.4 | ||
| Healthcare support occupations | 623 | 1.4 | ||
| Protective service occupations | 373 | 0.8 | ||
| Food preparation & serving related occupations | 1,575 | 3.6 | ||
| Building & grounds cleaning & maintenance occ. | 1,119 | 2.5 | ||
| Personal care & service occupations | 966 | 2.2 | ||
| Sales & related occupations | 5,287 | 12.0 | ||
| Office & administrative support occupations | 6,160 | 13.9 | ||
| Farming, fishing & forestry occupations | 176 | 0.4 | ||
| Construction & extractive occupations | 1,448 | 3.3 | ||
| Installation, maintenance & repair occupations | 1,335 | 3.0 | ||
| Production occupations | 4,614 | 10.4 | ||
| Transportation & material moving occupations | 1,617 | 3.7 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 36,857 | $1,431,838 | $38,849 | $747 |
| Goods Producing | 9,840 | 483,392 | 49,126 | 945 |
| Natural resource & mining | 195 | 5,683 | 29,204 | 562 |
| Construction | 1,231 | 54,993 | 44,679 | 859 |
| Manufacturing | 8,414 | 422,717 | 50,237 | 966 |
| Service providing | 27,017 | 948,445 | 35,105 | 675 |
| Trade, transportation & utilities | 6,521 | 198,898 | 30,500 | 587 |
| Wholesale trade | 1,468 | 79,881 | 54,412 | 1,046 |
| Retail trade | 4,586 | 101,670 | 22,172 | 426 |
| Transp., warehousing & utilities |
467 | 17,347 | 37,146 | 714 |
| Information | 249 | 13,345 | 53,704 | 1,033 |
| Financial activities | 2,236 | 121,366 | 54,284 | 1,044 |
| Finance & insurance | 2,946 | 122,556 | 57,835 | 1,112 |
| Real estate, rental & leasing |
290 | 8,810 | 30,423 | 585 |
| Professional & business services | 3,883 | 182,809 | 47,076 | 905 |
| Professional & technical services |
2,017 | 101,985 | 50,565 | 972 |
| Management of companies |
261 | 24,052 | 92,036 |
1,770 |
| Administrative & waste services |
1,605 | 56,771 | 35,372 | 680 |
| Educational & health services | 4,915 | 199,708 | 40,634 |
781 |
| Educational services | 987 | 23,305 | 23,620 | 454 |
| Health care & social assistance |
3,928 |
176,403 | 44,907 | 864 |
| Leisure & hospitality | 4,051 | 49,926 | 12,324 |
237 |
| Arts, entertainment & recreation |
746 | 12,642 | 16,952 | 326 |
| Accommodation & food services |
3,305 | 37,284 | 11,280 | 217 |
| Other services, excluding public | 1,268 | 26,401 | 20,818 | 400 |
| Government | 3,893 | 155,988 |
40,069 |
771 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 47,058 | 54,912 | 16.7 | ||
| Less than 9th grade | 2,609 | 1,595 | -38.9 | ||
| 9th to 12th grade, no diploma | 3,556 | 2,878 | -19.1 | ||
| High school graduate (incl. equivalency) | 13,921 | 13,274 | -4.6 | ||
| Some college, no degree | 9,363 | 12,101 | 29.2 | ||
| Associates degree | 3,615 | 3,863 | 6.9 | ||
| Bachelor’s degree | 9,587 | 14,049 | 46.5 | ||
| Graduate or professional degree | 4,407 | 7,152 | 62.3 | ||
| % high school graduate or higher | 86.9 | 91.9 | - | ||
| % bachelor’s degree or higher | 29.7 | 38.6 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (9-10) | 2,299 | 13,344 | 15,643 | ||
| High School Graduates (08-09) | 0 | 1,153 | 1,153 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 |
Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Cedarburg (PK-12) | 3,107 | 14.4 | $10,086 | 280 | 24.4 |
| Grafton (PK-12) | 2,208 | 13.0 | 10,791 | 190 | 24.2 |
| Mequon-Thiensville (PK-12) | 3,675 | 14.3 | 11,455 |
400 | 25.9 |
| Northern Ozaukee (PK-12) | 1,641 | 20.4 | 9,754 | 63 | 22.3 |
| Port Washington-Saukville (PK-12) | 2,713 | 14.6 | 10,360 | 220 | 23.0 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $3,641,797 | $44,539 |
| 2000 | 3,858,305 | 46,750 |
| 2001 | 3,926,378 | 47,314 |
| 2002 | 4,003,216 |
47,899 |
| 2003 | 4,114,671 | 48,871 |
| 2004 | 4,381,611 | 51,587 |
| 2005 |
4,529,645 |
53,272 |
| 2006 | 4,938,661 | 57,973 |
| 2007 | 5,076,290 | 59,427 |
| 2008 | 5,179,044 | 60,347 |
| 2009 | 5,001,420 | 57,946 |
| Private Nonfarm Establishments (10) |
2000 | 2008 |
| Total | 2,882 | 2,881 |
| Goods Producing | 588 | 531 |
| Natural resource & mining | 7 | 6 |
| Construction | 331 | 301 |
| Manufacturing | 250 | 224 |
| Service providing | 2,294 | 2,350 |
| Trade, transportation & utilities | 633 | 578 |
| Wholesale trade | 225 | 207 |
| Retail trade | 358 | 324 |
| Transp., warehousing & utilities | 50 | 47 |
| Information | 36 | 35 |
| Financial activities | 275 | 315 |
| Finance & insurance | 182 | 213 |
| Real estate, rental & leasing | 93 | 102 |
| Professional & business services | 537 | 565 |
| Professional & technical services | 347 | 359 |
| Management of companies | 21 | 25 |
| Administrative & waste services | 169 | 181 |
| Educational & health services | 280 | 331 |
| Educational services | 36 | 45 |
| Health care & social assistance | 244 | 286 |
| Leisure & hospitality | 222 | 269 |
| Arts, entertainment & recreation | 42 | 57 |
| Accommodation & food services | 180 | 212 |
| Other services, excluding public | 262 | 253 |
| Unclassified & auxiliary | 49 | 4 |
| Private establishments 1,000+ employees |
1 |
2 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
72,905 | |
| % of population in poverty (2009) (11) |
5.3% | |
| Manufacturing shipments (2007) ($000) (12) |
3,161,881 | |
| Wholesalers, merchant, sales (2007) ($000) (12) |
707,455 | |
| Retail sales (2007) ($000) (12) |
976,543 | |
| Retail sales per capita (2007) ($) (12) |
11,432 |
| Company | Product or service | Employment range |
| Columbia St. Mary's Group | Health care services | 500-999 |
| Concordia University Wisconsin |
University | 500-999 |
| Rockwell Automation |
Relay & industrial controls |
500-999 |
| Charter Mfg. Co. Inc. | Steel wire drawing | 500-999 |
| Aurora Advance Healthcare Inc. |
Health care services |
500-999 |
| Kleen Test Products | Sanitary wiping cloths | 250-499 |
| Doral Dental USA |
Dental insurance carrier |
250-499 |
| Pace Industries LLC |
Aluminum die-casting |
250-499 |
| HB Performance Systems |
Brake systems |
250-499 |
| Allen Edmonds Shoe Corp. |
Men's footwear |
250-499 |