| Metro Area |
2002 |
2007 |
Percent chg. 2002 to 2007 |
| San Jose |
45,726 | 59,338 | 29.8% |
| Minneapolis-St. Paul |
37,871 | 46,752 | 23.5% |
| Baltimore | 35,877 | 45,887 | 27.9% |
| Chicago | 35,527 | 44,346 | 24.8% |
| Pittsburgh | 32,270 | 41,206 | 27.7% |
| Milwaukee Region | 33,101 | 39,990 | 20.8% |
| Raleigh | 33,150 | 39,373 | 18.8% |
| St. Louis | 32,609 | 39,278 | 20.4% |
| Charlotte | 33,207 | 39,231 | 18.1% |
| Kansas City | 32,768 | 39,222 | 19.7% |
| Detroit | 34,650 | 39,009 | 12.6% |
| Cleveland | 32,192 | 38,963 | 21.0% |
| Nashville | 31,912 | 38,851 | 21.7% |
| Portland | 32,270 | 38,842 | 20.4% |
| Indianapolis | 32,978 | 38,455 | 16.6% |
| Cinncinnati | 31,766 |
37,782 | 18.9% |
| Columbus | 32,211 | 37,428 | 16.2% |
| Salt Lake City |
29,223 |
36,008 | 23.2% |
| Buffalo | 28,443 |
35,038 | 23.2% |
| Orlando | 27,525 | 34,528 | 25.4% |
| San Antonio |
27,077 | 33,845 | 25.0% |
|
Source: U.S. Bureau of Economic Analysis |
|||