| Metro Area |
No. of Arts Groups |
Metro Population |
Arts Groups per 100,000 Population |
| Nashville |
330 | 1,520,160 | 21.71 |
| Orlando | 104 | 2,028,669 | 5.13 |
| Minneapolis-St. Paul |
151 | 3,197,620 | 4.72 |
| Chicago | 365 | 9,496,853 | 3.84 |
| Milwaukee Region | 69 | 2,003,218 | 3.44 |
| Pittsburgh | 77 | 2,354,159 | 3.27 |
| Portland | 64 | 2,166,491 | 2.95 |
| Indianapolis | 48 | 1,692,737 | 2.84 |
| Salt Lake City | 30 | 1,095,362 | 2.74 |
| Buffalo |
30 | 1,126,513 | 2.66 |
| San Jose | 45 | 1,786,355 | 2.52 |
| Baltimore | 66 | 2,663,805 | 2.48 |
| Cleveland | 50 | 2,094,885 | 2.39 |
| Raleigh | 24 | 1,043,961 | 2.30 |
| San Antonio | 42 | 1,984,921 | 2.12 |
| Kansas City | 41 | 1,981,480 | 2.07 |
| Columbus | 35 | 1,753,010 | 2.00 |
| Charlotte | 30 | 1,646,431 | 1.82 |
| St. Louis |
50 | 2,805,465 | 1.78 |
| Cincinnati | 38 | 2,143,824 | 1.77 |
| Detroit |
74 | 4,457,523 | 1.66 |
|
Source: U.S. Census Bureau & MMAC Calculations |
|||