| Metro Area |
Fortune 500 HQs |
Metro Population |
Fortune 500 HQs per 100,000 Population |
| San Jose |
13 | 1,819,198 | 0.7146 |
| Minneapolis-St. Paul | 18 | 3,229,878 | 0.5573 |
| Charlotte |
8 | 1,701,799 | 0.4701 |
| Cincinnati | 9 | 2,155,137 | 0.4176 |
| Milwaukee Region |
8 | 2,014,032 | 0.3972 |
| Cleveland | 8 | 2,088,291 | 0.3831 |
| Pittsburgh | 8 | 2,351,192 | 0.3403 |
| Detroit | 15 | 4,425,110 | 0.3390 |
| Columbus | 6 | 1,773,120 | 0.3384 |
| Chicago | 29 | 9,569,624 | 0.3030 |
| St. Louis | 7 | 2,816,710 | 0.2485 |
| San Antonio | 5 | 2,031,445 | 0.2461 |
| Nashville |
3 | 1,550,733 | 0.1935 |
| Indianapolis |
3 | 1,715,459 | 0.1749 |
| Kansas City | 3 | 2,002,047 | 0.1498 |
| Baltimore | 3 | 2,667,117 | 0.1125 |
| Orlando | 2 | 2,054,574 | 0.0973 |
| Raleigh | 1 | 1,088,765 | 0.0918 |
| Portland | 2 | 2,207,462 | 0.0906 |
| Salt Lake City | 1 | 1,115,692 | 0.0896 |
| Buffalo | 0 | 1,124,309 | 0.0000 |
|
Source: Fortune Magazine & MMAC Calculations |
|||