| Population (1,6) |
1990 | 2000 | 2006 | |
| Milwaukee County | 959,275 | 940,164 | 915,097 | |
| Municipalities (ranked by population) |
||||
| Milwaukee, city | 628,088 | 596,974 | 602,782 | |
| West Allis, city | 63,221 | 61,254 | 58,710 | |
| Wauwatosa, city | 49,366 | 47,271 | 44,798 | |
| Greenfield, city | 33,403 | 35,476 | 35,444 | |
| Franklin, city | 21,855 | 29,494 | 33,812 | |
| Oak Creek, city | 19,513 | 28,456 | 32,341 | |
| South Milwaukee, city | 20,958 | 21,256 | 20,716 | |
| Cudahy, city | 18,659 | 18,429 | 18,051 | |
| Greendale, village | 15,128 | 14,405 | 13,791 | |
| Whitefish Bay, village | 14,272 | 14,163 | 13,535 | |
| Shorewood, village | 14,116 | 13,763 | 13,254 | |
| Glendale, city | 14,088 | 13,367 | 12,811 | |
| Brown Deer, village | 12,236 | 12,170 | 11,586 | |
| St. Francis, city | 9,245 | 8,662 | 8,871 | |
| Hales Corners, village | 7,623 | 7,765 | 7,766 | |
| Fox Point, village | 7,238 | 7,012 | 6,705 | |
| Bayside, village | 4,789 | 4,518 | 4,253 | |
| West Milwaukee, village | 3,973 | 4,201 | 4,004 | |
| River Hills, village | 1,612 | 1,631 | 1,616 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 959,275 | 940,164 | 915,097 | 100.0 |
| 14 & under | 210,697 | 207,587 | 203,562 | 22.2 |
| 15 to 24 | 139,708 | 138,547 | 128,107 | 14.0 |
| 25 to 34 | 177,056 | 141,130 | 118,482 | 13.0 |
| 35 to 44 | 135,784 | 143,417 | 133,467 | 14.6 |
| 45 to 54 | 84,149 | 118,257 | 133,153 | 14.6 |
| 55 to 64 | 81,294 | 69,541 | 89,706 | 9.8 |
| 65 + | 130,587 | 121,685 | 108,620 | 11.9 |
| Median age | 32.2 | 33.7 | 35.6 | |
| Population by sex: | ||||
| Male | 454,801 | 450,574 | 442,523 | 48.4 |
| Female | 504,474 | 489,950 | 472,574 | 51.6 |
| Population by race: | ||||
| White | N.A. | 659,896 | 621,129 | 67.9 |
| Black | N.A. | 234,237 | 242,982 | 26.6 |
| American Indian | N.A. | 7,186 | 7,370 | 0.8 |
| Asian | N.A. | 25,096 | 27,836 | 3.0 |
| Native Hawaiian | N.A. | 519 | 747 | 0.1 |
| Two or more | N.A. | 13,230 | 15,033 | 1.6 |
| Hispanic/Latino (2) | 44,671 | 82,406 | 103,874 | 11.4 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 373,048 | 377,729 | N.A. | |
| Persons per household | 2.50 | 2.43 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 390,715 | 400,093 | 408,114 | |
| Occupied housing units | 373,048 | 377,729 | N.A. | |
| Vacant housing units | 17,667 | 22,364 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 373,048 | 377,729 | N.A. | |
| Owner-occupied housing units | 194,221 | 198,752 | N.A. | |
| Renter-occupied housing units | 178,827 | 178,977 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1995 | 482,455 | 463,097 | 19,358 | 4.0 |
| 1996 | 484,086 | 463,770 | 20,316 | 4.2 |
| 1997 | 487,267 | 467,508 | 19,759 | 4.1 |
| 1998 | 483,801 | 465,237 | 18,564 | 3.8 |
| 1999 | 482,505 | 463,949 | 18,556 | 3.8 |
| 2000 | 478,376 | 458,091 | 20,285 | 4.2 |
| 2001 | 475,983 | 450,598 | 25,385 | 5.3 |
| 2002 | 467,617 | 436,867 | 30,750 | 6.6 |
| 2003 | 463,740 | 431,235 | 32,505 | 7.0 |
| 2004 | 456,915 | 428,050 | 28,865 |
6.3 |
| 2005 | 453,137 | 426,766 | 26,371 | 5.8 |
| 2006 | 456,542 | 430,576 | 25,966 | 5.7 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 518,047 | 529,031 | 493,150 | 100.0 |
| Goods Producing | 113,283 | 95,993 | 74,451 | 15.1 |
| Natural resource & mining | 136 | 117 | 108 | 0.0 |
| Construction | 15,449 | 14,186 | 13,129 | 2.7 |
| Manufacturing | 97,699 | 81,690 | 61,514 | 12.5 |
| Service providing | 404,764 | 433,039 | 418,399 | 84.8 |
| Trade, transportation & utilities | 102,071 | 96,014 | 84,998 | 17.2 |
| Wholesale trade | 22,502 | 21,998 | 19,308 | 3.9 |
| Retail trade | 59,343 | 50,692 | 45,634 | 9.3 |
| Transp., warehousing & utilities |
20,226 | 23,324 | 20,056 |
4.1 |
| Information | 15,449 | 14,393 | 12,045 | 2.4 |
| Financial activities | 40,017 | 40,163 | 37,226 | 7.6 |
| Finance & insurance | 29,758 | 32,904 | 29,979 | 6.1 |
| Real estate, rental & leasing |
10,259 | 7,259 | 7,247 | 1.5 |
| Professional & business services | 62,362 | 78,554 | 74,440 | 15.1 |
| Professional & technical services |
23,369 | 24,587 | 24,077 | 4.9 |
| Management of companies |
N.A. | 9,165 | 13,832 | 2.8 |
| Administrative & waste services |
29,953 | 44,802 | 36,532 | 7.4 |
| Educational & health services | 67,216 | 87,749 | 95,000 | 19.3 |
| Educational services | 8,509 | 11,875 | 15,013 | 3.0 |
| Health care & social assistance |
58,708 | 75,873 | 79,986 | 16.2 |
| Leisure & hospitality | 41,362 | 40,497 | 41,181 | 8.4 |
| Arts, entertainment & recreation |
8,361 | 6,343 | 6,076 | 1.2 |
| Accommodation & food services |
33,001 | 34,154 | 35,106 | 7.1 |
| Other services, excluding public | 19,469 | 16,838 | 15,332 | 3.1 |
| Government | 56,764 | 58,811 | 58,133 | 11.8 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 436,878 | 100.0 | ||
| Management occupations | 31,906 | 7.3 | ||
| Business & financial operations occupations | 19,296 | 4.4 | ||
| Computer & mathematical occupations | 10954 | 2.5 | ||
| Architecture & engineering occupations | 8312 | 1.9 | ||
| Life, physical & social science occupations | 3692 | 0.8 | ||
| Community & social services occupations | 7814 | 1.8 | ||
| Legal occupations | 4588 | 1.1 | ||
| Education, training & library occupations | 24,806 | 5.7 | ||
| Arts, design, entertainment, sports, & media occ. | 8363 | 1.9 | ||
| Healthcare Practitioner & technical occupations | 21,476 | 4.9 | ||
| Healthcare support occupations | 11,387 | 2.6 | ||
| Protective service occupations | 9,597 | 2.2 | ||
| Food preparation & serving related occupations | 22,735 | 5.2 | ||
| Building & grounds cleaning & maintenance occ. | 13,303 | 3.0 | ||
| Personal care & service occupations | 10,717 | 2.5 | ||
| Sales & related occupations | 43,936 | 10.1 | ||
| Office & administrative support occupations | 75,000 | 17.2 | ||
| Farming, fishing & forestry occupations | 672 | 0.2 | ||
| Construction & extractive occupations | 14,521 | 3.3 | ||
| Installation, maintenance & repair occupations | 13,603 | 3.1 | ||
| Production occupations | 51,323 | 11.7 | ||
| Transportation & material moving occupations | 28,877 | 6.6 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 493,150 | $20,995,511 | $42,574 | $819 |
| Goods Producing | 74,751 | 3,945,635 | 52,783 | 1,015 |
| Natural resource & mining | 108 | 5,167 | 47,662 | 917 |
| Construction | 13,129 | 669,042 | 50,959 | 980 |
| Manufacturing | 61,514 | 3,271,426 | 53,182 | 1,023 |
| Service providing | 418,399 | 17,049,876 | 40,750 | 784 |
| Trade, transportation & utilities | 84,998 | 2,886,413 | 33,959 | 653 |
| Wholesale trade | 19,308 | 1,051,847 | 54,476 | 1,048 |
| Retail trade | 45,634 | 1,030,112 | 22,573 | 434 |
| Transp., warehousing & utilities |
20,056 | 804,454 | 40,110 | 771 |
| Information | 12,045 | 675,933 | 56,116 | 1,079 |
| Financial activities | 37,226 | 2,386,125 | 64,099 | 1,233 |
| Finance & insurance | 29,979 | 2,106,346 |
70,262 | 1,351 |
| Real estate, rental & leasing |
7,247 | 279,779 | 38,605 | 742 |
| Professional & business services | 74,440 | 3,520,121 | 47,288 | 909 |
| Professional & technical services |
24,077 | 1,476,071 | 61,307 | 1,179 |
| Management of companies |
13,832 | 1,275,127 | 92,187 | 1,773 |
| Administrative & waste services |
36,532 | 768,923 | 21,048 | 405 |
| Educational & health services | 95,000 | 3,831,940 | 40,336 | 776 |
| Educational services | 15,013 | 698,867 | 46,550 | 895 |
| Health care & social assistance |
79,986 | 3,133,073 |
39,170 | 753 |
| Leisure & hospitality | 41,181 | 724,071 | 17,583 | 338 |
| Arts, entertainment & recreation |
6,076 | 270,630 | 44,544 | 857 |
| Accommodation & food services |
35,106 | 453,440 | 12,916 | 248 |
| Other services, excluding public | 15,322 | 349,515 | 22,812 | 439 |
| Government | 58,133 | 2,674,605 | 46,008 |
884 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 610,538 | 594,387 | -2.6 | ||
| Less than 9th grade | 50,674 | 35,344 | -30.3 | ||
| 9th to 12th grade, no diploma | 94,265 | 82,070 | -12.9 | ||
| High school graduate (incl. equivalency) | 192,086 | 174,794 | -9.0 | ||
| Some college, no degree | 118,706 | 125,242 | 5.5 | ||
| Associates degree | 36,882 | 36,477 | -1.1 | ||
| Bachelor’s degree | 80,064 | 93,384 | 16.6 | ||
| Graduate or professional degree | 37,861 | 47,076 | 24.3 | ||
| % high school graduate or higher | 76.3 | 80.2 | - | ||
| % bachelor’s degree or higher | 19.3 | 23.6 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 38,363 | 146,269 | 184,632 | ||
| High School Graduates (05-06) | 1,959 | 8,319 | 10,278 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 06/07 | Student teacher ratio 05/06 | Current expenditure per student 05/06 | Graduates 05/06 | ACT composite score 05/06 |
| Brown Deer (PK-12) | 1,822 | 13.89 | 10,116 | 164 | 20.33 |
| Cudahy (PK-12) | 2,777 | 13.15 | 9,926 | 213 | 21.33 |
| Franklin Public (PK-12) | 4,190 | 13.35 | 9,617 | 313 | 21.86 |
| Greendale (PK-12) | 2,536 | 13.64 | 11,190 | 198 | 23.10 |
| Greenfield (PK-12) | 3,296 | 13.99 | 9,607 | 266 | 21.53 |
| Milwaukee (PK-12) | 89,912 | 14.96 | 10,332 | 4,312 | 17.77 |
| Nicolet UHS (9-12) | 1,328 | 13.43 | 15,472 | 303 | 24.42 |
| Oak Creek-Franklin (PK-12) | 5,733 | 14.16 | 8,191 | 434 | 21.52 |
| Saint Francis (PK-12) | 1,355 | 14.96 | 9,108 | 92 | 21.67 |
| Shorewood (PK-12) | 2,012 | 13.54 | 11,454 | 150 | 24.33 |
| South Milwaukee (PK-12) | 3,474 | 14.06 | 9,434 | 272 | 21.38 |
| Wauwatosa (PK-12) | 6,743 | 12.25 | 8,953 | 511 | 23.61 |
| West Allis (PK-12) | 8,770 | 13.28 | 9,479 | 660 | 21.50 |
| Whitefish Bay (PK-12) | 2,909 | 12.50 | 11,255 | 226 | 25.08 |
| Whitnall (PK-12) | 2,475 | 14.74 | 8,622 | 205 | 22.48 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $21,718,909 | $22,743 |
| 1996 | 22,464,354 | 23,623 |
| 1997 | 23,332,168 | 24,678 |
| 1998 | 24,772,518 | 26,286 |
| 1999 | 25,533,958 | 27,149 |
| 2000 | 26,520,952 | 28,225 |
| 2001 | 28,125,424 | 30,032 |
| 2002 | 28,737,661 | 30,789 |
| 2003 | 29,139,237 | 31,335 |
| 2004 | 30,075,055 | 32,520 |
| 2005 | 31,132,088 | 33,888 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 21,315 | 21,210 |
| Goods Producing | 2,666 | 2,514 |
| Natural resource & mining | 12 | 8 |
| Construction | 1,314 | 1,286 |
| Manufacturing | 1,340 | 1,220 |
| Service providing | 18,649 | 18,696 |
| Trade, transportation & utilities | 4,924 | 4,672 |
| Wholesale trade | 1,322 | 1,106 |
| Retail trade | 3,000 | 2,898 |
| Transp., warehousing & utilities | 602 | 668 |
| Information | 377 | 381 |
| Financial activities | 2,233 | 2,246 |
| Finance & insurance | 1,376 | 1,402 |
| Real estate, rental & leasing | 857 | 844 |
| Professional & business services | 3,543 | 3,513 |
| Professional & technical services | 2,151 | 2,181 |
| Management of companies | 236 | 239 |
| Administrative & waste services | 1,156 | 1,093 |
| Educational & health services | 2,978 | 3,461 |
| Educational services | 289 | 344 |
| Health care & social assistance | 2,689 | 3,177 |
| Leisure & hospitality | 1,996 | 2,117 |
| Arts, entertainment & recreation | 264 | 261 |
| Accommodation & food services | 1,732 | 1,856 |
| Other services, excluding public | 2,359 | 2,236 |
| Unclassified & auxiliary | 239 | 70 |
| Private establishments 1,000+ employees | 34 | 34 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
41,308 | |
| % of population in poverty (2006) (11) |
18.5% | |
| Manufacturing shipments (2002) ($000) (12) |
15,377,699 | |
| Wholesale sales (2002) ($000) (12) |
15,157,730 | |
| Retail sales (2002) ($000) (12) |
8,851,410 | |
| Retail sales per capita (2002) ($) (12) |
9,473 |
| Company | Product or service | Employment range | |
| Aurora Health Care | Health care services | 1000+ | |
| Northwestern Mutual Life Insurance | Life insurance carrier | 1000+ | |
| Medical College of Wisconsin Inc. | Medical colleges | 1000+ | |
| Children's Health System Group | Health care services | 1000+ | |
| Froedtert Hospital | Health care services | 1000+ | |
| Roundy's Inc. | Wholesale & retail grocer | 1000+ | |
| Marshall & Ilsley Corp. | Banking services | 1000+ | |
| Rockwell Automation | Managing offices | 1000+ | |
| We Energies | Electric & gas utility | 1000+ | |
| Wheaton Franciscan Healthcare | Health care services | 1000+ | |