| Labor Market (1) |
Labor Force | Employment | Unemployed | % unemployed |
| 1995 | 1,016,101 | 979,983 | 36,118 | 3.6 |
| 1996 | 1,027,072 | 990,567 | 36,505 | 3.6 |
| 1997 | 1,038,935 | 1,003,240 | 35,695 | 3.4 |
| 1998 | 1,041,861 | 1,008,052 | 33,809 | 3.2 |
| 1999 | 1,047,641 | 1,013,955 | 33,686 | 3.2 |
| 2000 | 1,042,706 | 1,004,963 | 37,743 | 3.6 |
| 2001 | 1,044,062 | 994,988 | 49,074 | 4.7 |
| 2002 | 1,033,164 | 973,401 | 59,763 | 5.8 |
| 2003 | 1,031,951 | 968,469 | 63,482 | 6.2 |
| 2004 | 1,024,850 | 968,729 | 56,121 | 5.5 |
| 2005 | 1,023,627 | 971,112 | 52,515 | 5.1 |
| 2006 | 1,030,204 | 978,721 | 51,483 | 5.0 |
| Payroll Employment by Industry (2) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 876,076 | 1,007,037 | 990,233 | 100.0 |
| Goods Producing | 236,280 | 254,032 | 216,000 | 21.8 |
| Natural resource & mining | 1,644 | 1,978 | 2,242 | 0.2 |
| Construction | 34,019 | 41,486 | 42,047 | 4.3 |
| Manufacturing | 200,618 | 210,570 | 171,713 | 17.3 |
| Service providing | 639,796 | 753,005 | 774,233 | 78.2 |
| Trade, transportation & utilities | 175,051 | 191,943 | 186,014 | 18.8 |
| Wholesale trade | 39,891 | 49,920 | 48,289 | 4.9 |
| Retail trade | 103,697 | 104,163 | 102,380 | 10.3 |
| Transp., ware- housing & utilities |
31,333 | 37,860 | 35,345 | 3.6 |
| Information | 21,842 | 22,115 | 18,995 | 1.9 |
| Financial activities | 54,691 | 61,764 | 62,533 | 6.3 |
| Finance & insurance | 41,585 | 49,843 | 49,954 | 5.0 |
| Real estate, rental & leasing |
13,107 | 11,921 | 12,578 | 1.3 |
| Professional & business services | 88,208 | 122,257 | 125,637 | 12.7 |
| Professional & technical services |
33,819 | 42,609 | 43,257 | 4.4 |
| Management of companies |
N.A. | 12,233 | 20,638 | 2.1 |
| Administrative & waste services |
41,160 | 67,415 | 61,744 | 6.2 |
| Educational & health services | 96,754 | 133,301 | 150,418 | 15.2 |
| Educational services | 10,193 | 14,844 | 19,212 | 1.9 |
| Health care & social assistance |
86,561 | 118,456 | 131,207 | 13.3 |
| Leisure & hospitality | 76,360 | 82,501 | 90,903 | 9.2 |
| Arts, entertainment & recreation |
14,702 | 13,813 | 14,088 | 1.4 |
| Accommodation & food services |
61,659 | 68,687 | 76,816 | 7.8 |
| Other services, excluding public | 31,014 | 31,953 | 31,437 | 3.2 |
| Government | 95,768 | 107,148 | 108,232 | 10.9 |
| Employment by Occupation (3) |
2000 | % dist. | ||
| Employed population 16 years and over | 954,443 | 100.0 | ||
| Management occupations | 85,965 | 9.0 | ||
| Business & financial operations occupations | 42,603 | 4.5 | ||
| Computer & mathematical occupations | 23,106 | 2.4 | ||
| Architecture & engineering occupations | 22,434 | 2.4 | ||
| Life, physical & social science occupations | 7,929 | 0.8 | ||
| Community & social services occupations | 14,030 | 1.5 | ||
| Legal occupations | 8,356 | 0.9 | ||
| Education, training & library occupations | 52,997 | 5.6 | ||
| Arts, design, entertain., sports, & media occ. | 16,997 | 1.8 | ||
| Healthcare practitioner & technical occupations | 48,394 | 5.1 | ||
| Healthcare support occupations | 20,942 | 2.2 | ||
| Protective service occupations | 16,392 | 1.7 | ||
| Food preparation & serving related occupations | 44,080 | 4.6 | ||
| Building & grounds cleaning & maintenance occ. | 25,577 | 2.7 | ||
| Personal care & service occupations | 22,303 | 2.3 | ||
| Sales & related occupations | 102,766 | 10.8 | ||
| Office & administrative support occupations | 154,285 | 16.2 | ||
| Farming, fishing & forestry occupations | 2,273 | 0.2 | ||
| Construction & extractive occupations | 39,398 | 4.1 | ||
| Installation, maintenance & repair occupations | 33,368 | 3.5 | ||
| Production occupations | 114,633 | 12.0 | ||
| Transportation & material moving occupations | 55,615 | 5.8 | ||
| Worker Earnings by Industry - 2006 (2) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 990,223 | $40,594,350 | $40,995 | $788 |
| Goods Producing | 216,000 | 11,257,607 | 52,119 | 1,002 |
| Natural resource & mining | 2,242 | 72,272 | 32,236 | 620 |
| Construction | 42,047 | 2,057,469 | 48,933 | 941 |
| Manufacturing | 171,173 | 9,127,867 | 53,158 | 1,022 |
| Service providing | 774,233 | 29,336,739 | 37,891 | 729 |
| Trade, transportation & utilities | 186,014 | 6,297,595 | 33,855 | 651 |
| Wholesale trade | 48,289 | 2,626,292 | 54,387 | 1,046 |
| Retail trade | 102,380 | 2,263,966 | 22,113 | 425 |
| Transp., warehousing & utilities |
35,345 | 1,387,606 | 39,259 | 755 |
| Information | 18,995 | 1,022,851 | 53,848 | 1,036 |
| Financial activities | 62,533 | 3,635,591 | 58,139 | 1,118 |
| Finance & insurance | 49,954 | 3,190,096 | 63,861 | 1,228 |
| Real estate, rental & leasing |
12,578 | 445,495 | 35,419 | 681 |
| Professional & business services | 125,637 | 5,861,647 | 46,655 | 897 |
| Professional & technical services |
43,257 | 2,559,477 | 59,169 | 1,138 |
| Management of companies |
20,638 | 1,876,810 | 90,940 |
1,749 |
| Administrative & waste services |
61,744 | 1,425,361 | 23,085 | 444 |
| Educational & health services | 150,418 | 5,857,103 | 38,939 | 749 |
| Educational services | 19,212 | 805,776 | 41,941 | 807 |
| Health care & social assistance |
131,207 | 5,051,327 | 38,449 | 740 |
| Leisure & hospitality | 90,903 | 1,323,583 | 14,560 | 280 |
| Arts, entertainment & recreation |
14,088 | 389,023 | 27,614 | 531 |
| Accommodation & food services |
76,816 | 934,560 | 12,166 | 234 |
| Other services, excluding public | 31,437 | 715,407 | 22,757 | 438 |
| Government | 108,232 | 4,621,374 | 42,699 | 821 |