| Labor Market (1) |
Labor Force | Employment | Unemployed | % unemployed |
| 1998 | 1,041,861 | 1,008,052 | 33,809 | 3.2 |
| 1999 | 1,047,641 | 1,013,955 | 33,686 | 3.2 |
| 2000 | 1,042,706 | 1,004,963 | 37,743 | 3.6 |
| 2001 | 1,044,062 | 994,988 | 49,074 | 4.7 |
| 2002 | 1,033,164 | 973,401 | 59,763 | 5.8 |
| 2003 | 1,030,444 | 966,983 | 63,460 | 6.2 |
| 2004 | 1,023,813 | 967,835 | 55,978 | 5.5 |
| 2005 | 1,024,575 | 972,014 | 52,561 | 5.1 |
| 2006 | 1,036,753 | 985,622 | 51,131 | 4.9 |
| 2007 | 1,048,388 | 996,226 | 52,162 | 5.0 |
| 2008 | 1,044,178 | 991,972 | 52,206 | 5.0 |
| Payroll Employment by Industry (2) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 876,076 | 1,007,037 | 991,381 | 100.0 |
| Goods Producing | 236,280 | 254,032 | 213,161 | 21.4 |
| Natural resource & mining | 1,644 | 1,978 | 2,276 | 0.2 |
| Construction | 34,019 | 41,486 | 42,284 | 4.2 |
| Manufacturing | 200,618 | 210,570 | 168,601 | 16.9 |
| Service providing | 639,796 | 753,005 | 782,755 | 78.6 |
| Trade, transportation & utilities | 175,051 | 191,943 | 185,604 | 18.6 |
| Wholesale trade | 39,891 | 49,920 | 48,460 | 4.9 |
| Retail trade | 103,697 | 104,163 | 101,912 | 10.2 |
| Transp., ware- housing & utilities |
31,333 | 37,860 | 35,232 | 3.5 |
| Information | 21,842 | 22,115 | 19,003 | 1.9 |
| Financial activities | 54,691 | 61,764 | 63,153 | 6.3 |
| Finance & insurance | 41,585 | 49,843 | 50,735 | 5.1 |
| Real estate, rental & leasing |
13,107 | 11,921 | 12,418 | 1.2 |
| Professional & business services | 88,208 | 122,257 | 129,307 | 13.0 |
| Professional & technical services |
33,819 | 42,609 | 43,700 | 4.4 |
| Management of companies |
N.A. | 12,233 | 21,980 | 2.2 |
| Administrative & waste services |
41,160 | 67,415 | 63,628 | 6.4 |
| Educational & health services | 96,754 | 133,301 | 153,577 | 15.4 |
| Educational services | 10,193 | 14,844 | 20,078 | 2.0 |
| Health care & social assistance |
86,561 | 118,456 | 133,497 | 13.4 |
| Leisure & hospitality | 76,360 | 82,501 | 92,610 | 9.3 |
| Arts, entertainment & recreation |
14,702 | 13,813 | 14,774 | 1.5 |
| Accommodation & food services |
61,659 | 68,687 | 77,834 | 7.8 |
| Other services, excluding public | 31,014 | 31,953 | 32,270 | 3.2 |
| Government | 95,768 | 107,148 | 107,206 | 10.8 |
| Employment by Occupation (3) |
2000 | % dist. | ||
| Employed population 16 years and over | 954,443 | 100.0 | ||
| Management occupations | 85,965 | 9.0 | ||
| Business & financial operations occupations | 42,603 | 4.5 | ||
| Computer & mathematical occupations | 23,106 | 2.4 | ||
| Architecture & engineering occupations | 22,434 | 2.4 | ||
| Life, physical & social science occupations | 7,929 | 0.8 | ||
| Community & social services occupations | 14,030 | 1.5 | ||
| Legal occupations | 8,356 | 0.9 | ||
| Education, training & library occupations | 52,997 | 5.6 | ||
| Arts, design, entertain., sports, & media occ. | 16,997 | 1.8 | ||
| Healthcare practitioner & technical occupations | 48,394 | 5.1 | ||
| Healthcare support occupations | 20,942 | 2.2 | ||
| Protective service occupations | 16,392 | 1.7 | ||
| Food preparation & serving related occupations | 44,080 | 4.6 | ||
| Building & grounds cleaning & maintenance occ. | 25,577 | 2.7 | ||
| Personal care & service occupations | 22,303 | 2.3 | ||
| Sales & related occupations | 102,766 | 10.8 | ||
| Office & administrative support occupations | 154,285 | 16.2 | ||
| Farming, fishing & forestry occupations | 2,273 | 0.2 | ||
| Construction & extractive occupations | 39,398 | 4.1 | ||
| Installation, maintenance & repair occupations | 33,368 | 3.5 | ||
| Production occupations | 114,633 | 12.0 | ||
| Transportation & material moving occupations | 55,615 | 5.8 | ||
| Worker Earnings by Industry - 2008 (2) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 991,381 | $42,915,390 | $43,288 | $832 |
| Goods Producing | 208,746 | 11,473,556 | 54,792 | 1,054 |
| Natural resource & mining | 2,280 | 73,781 | 32,360 | 622 |
| Construction | 39,984 | 2,167,628 | 54,212 | 1,043 |
| Manufacturing | 166,483 |
9,196,148 | 55,238 | 1,062 |
| Service providing | 782,635 | 31,477,834 | 40,220 | 773 |
| Trade, transportation & utilities | 182,278 | 6,499,559 | 35,657 | 686 |
| Wholesale trade | 47,756 | 2,756,684 | 57,724 | 1,110 |
| Retail trade | 99,827 | 2,281,332 | 22,853 | 439 |
| Transp., warehousing & utilities |
34,696 | 1,461,544 | 42,124 | 810 |
| Information | 18,636 | 1,096,097 | 58,816 | 1,131 |
| Financial activities | 62,791 | 3,859,185 | 61,461 | 1,182 |
| Finance & insurance | 50,592 | 3,410,876 | 67,419 | 1,297 |
| Real estate, rental & leasing |
12,201 | 448,307 | 36,743 | 707 |
| Professional & business services | 129,838 | 6,288,255 | 48,432 | 931 |
| Professional & technical services |
44,032 | 2,770,346 | 62,917 | 1,210 |
| Management of companies |
22,454 | 1,942,008 | 86,488 |
1,663 |
| Administrative & waste services |
63,351 | 1,575,901 | 24,876 | 478 |
| Educational & health services | 157,764 | 6,536,023 | 41,429 | 797 |
| Educational services | 20,957 | 955,069 | 45,573 | 876 |
| Health care & social assistance |
136,808 | 5,580,954 | 40,794 |
785 |
| Leisure & hospitality | 89,897 | 1,433,121 | 15,942 | 307 |
| Arts, entertainment & recreation |
14,583 | 459,131 | 31,484 | 605 |
| Accommodation & food services |
75,314 | 973,988 | 12,932 | 249 |
| Other services, excluding public | 32,254 | 785,786 | 24,362 | 469 |
| Government | 109,166 | 4,979,200 | 45,611 | 877 |