| Labor Market (1) |
Labor Force | Employment | Unemployed | % unemployed |
| 2000 | 1,042,706 | 1,004,963 | 37,743 | 3.6 |
| 2001 | 1,044,062 | 994,988 | 49,074 | 4.7 |
| 2002 | 1,033,164 | 973,401 | 59,763 | 5.8 |
| 2003 | 1,030,444 | 966,983 | 63,460 | 6.2 |
| 2004 | 1,023,813 | 967,835 | 55,978 | 5.5 |
| 2005 | 1,024,575 | 972,014 | 52,561 | 5.1 |
| 2006 | 1,037,987 | 986,630 | 51,357 | 4.9 |
| 2007 | 1,050,258 | 997,575 | 52,683 | 5.0 |
| 2008 | 1,046,427 | 993,254 | 53,173 | 5.1 |
| 2009 |
1,045,043 |
948,670 |
96,373 |
9.2 |
| 2010 | 1,032,355 | 939,223 | 93,132 | 9.0 |
| Payroll Employment by Industry (2) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 876,076 | 1,007,037 | 938,973 | 100.0 |
| Goods Producing | 236,280 | 254,032 | 182,436 | 19.4 |
| Natural resource & mining | 1,644 | 1,978 | 2,021 | 0.2 |
| Construction | 34,019 | 41,486 | 34,060 | 3.6 |
| Manufacturing | 200,618 | 210,570 | 146,357 | 15.6 |
| Service providing | 639,796 | 753,005 | 756,545 | 80.6 |
| Trade, transportation & utilities | 175,051 | 191,943 | 172,957 | 18.4 |
| Wholesale trade | 39,891 | 49,920 | 44,171 | 4.7 |
| Retail trade | 103,697 | 104,163 | 96,377 | 10.3 |
| Transp., ware- housing & utilities |
31,333 | 37,860 | 32,410 | 3.5 |
| Information | 21,842 | 22,115 | 17,533 | 1.9 |
| Financial activities | 54,691 | 61,764 | 60,814 | 6.5 |
| Finance & insurance | 41,585 | 49,843 | 49,372 | 5.3 |
| Real estate, rental & leasing |
13,107 | 11,921 | 11,444 | 1.2 |
| Professional & business services | 88,208 | 122,257 | 116,580 | 12.4 |
| Professional & technical services |
33,819 | 42,609 | 41,067 | 4.4 |
| Management of companies |
N.A. | 12,233 | 22,906 | 2.4 |
| Administrative & waste services |
41,160 | 67,415 | 52,607 | 5.6 |
| Educational & health services | 96,754 | 133,301 | 159,653 | 17.0 |
| Educational services | 10,193 | 14,844 | 21,682 | 2.3 |
| Health care & social assistance |
86,561 | 118,456 | 137,972 | 14.7 |
| Leisure & hospitality | 76,360 | 82,501 | 87,681 | 9.3 |
| Arts, entertainment & recreation |
14,702 | 13,813 | 13,876 | 1.5 |
| Accommodation & food services |
61,659 | 68,687 | 73,804 | 7.9 |
| Other services, excluding public | 31,014 | 31,953 | 31,639 | 3.4 |
| Government | 95,768 | 107,148 | 109,672 | 11.7 |
| Employment by Occupation (3) |
2000 | % dist. | ||
| Employed population 16 years and over | 954,443 | 100.0 | ||
| Management occupations | 85,965 | 9.0 | ||
| Business & financial operations occupations | 42,603 | 4.5 | ||
| Computer & mathematical occupations | 23,106 | 2.4 | ||
| Architecture & engineering occupations | 22,434 | 2.4 | ||
| Life, physical & social science occupations | 7,929 | 0.8 | ||
| Community & social services occupations | 14,030 | 1.5 | ||
| Legal occupations | 8,356 | 0.9 | ||
| Education, training & library occupations | 52,997 | 5.6 | ||
| Arts, design, entertain., sports, & media occ. | 16,997 | 1.8 | ||
| Healthcare practitioner & technical occupations | 48,394 | 5.1 | ||
| Healthcare support occupations | 20,942 | 2.2 | ||
| Protective service occupations | 16,392 | 1.7 | ||
| Food preparation & serving related occupations | 44,080 | 4.6 | ||
| Building & grounds cleaning & maintenance occ. | 25,577 | 2.7 | ||
| Personal care & service occupations | 22,303 | 2.3 | ||
| Sales & related occupations | 102,766 | 10.8 | ||
| Office & administrative support occupations | 154,285 | 16.2 | ||
| Farming, fishing & forestry occupations | 2,273 | 0.2 | ||
| Construction & extractive occupations | 39,398 | 4.1 | ||
| Installation, maintenance & repair occupations | 33,368 | 3.5 | ||
| Production occupations | 114,633 | 12.0 | ||
| Transportation & material moving occupations | 55,615 | 5.8 | ||
| Worker Earnings by Industry - 2009 (2) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 938,973 | $40,576,391 | $43,214 | $831 |
| Goods Producing | 182,436 | 9,934,228 | 54,453 | 1,047 |
| Natural resource & mining | 2,021 | 63,402 | 31,372 | 603 |
| Construction | 34,060 | 1,853,595 | 54,421 | 1,047 |
| Manufacturing | 146,357 |
8,017,233 | 54,779 | 1,053 |
| Service providing | 756,545 | 30,642,162 | 40,503 | 779 |
| Trade, transportation & utilities | 172,957 | 6,019,994 | 34,806 | 669 |
| Wholesale trade | 44,171 | 2,484,430 | 56,246 | 1,082 |
| Retail trade | 96,377 | 2,208,964 | 22,920 | 441 |
| Transp., warehousing & utilities |
32,410 | 1,326,600 | 40,932 | 787 |
| Information | 17,533 | 1,057,228 | 60,299 | 1,160 |
| Financial activities | 60,814 | 3,640,444 | 59,862 | 1,151 |
| Finance & insurance | 49,372 | 3,220,007 | 65,219 | 1,254 |
| Real estate, rental & leasing |
11,444 | 420,440 | 36,739 | 707 |
| Professional & business services | 116,580 | 5,901,411 | 50,621 | 973 |
| Professional & technical services |
41,067 | 2,580,878 | 62,846 | 1,209 |
| Management of companies |
22,906 | 1,975,285 | 86,234 |
1,658 |
| Administrative & waste services |
52,607 | 1,345,247 | 25,572 | 492 |
| Educational & health services | 159,653 | 6,759,300 | 42,337 | 814 |
| Educational services | 21,682 | 1,013,430 | 46,741 | 899 |
| Health care & social assistance |
137,972 | 5,745,870 | 41,645 |
801 |
| Leisure & hospitality | 87,681 | 1,378,064 | 15,717 | 302 |
| Arts, entertainment & recreation |
13,876 | 418,610 | 30,168 | 580 |
| Accommodation & food services |
73,804 | 959,453 | 13,000 | 250 |
| Other services, excluding public | 31,639 | 766,228 | 24,218 | 466 |
| Government | 109,672 | 5,118,899 | 46,675 | 898 |