| Population (1,6) |
1990 | 2000 | 2009 | |
| Kenosha County | 128,181 | 149,577 | 165,382 | |
| Municipalities (ranked by population) | ||||
| Kenosha, city | 80,426 | 90,352 | 98,187 | |
| Pleasant Prairie, village | 12,037 | 16,136 | 19,878 | |
| Twin Lakes, village | 3,989 | 5,124 | 5,670 | |
| Paddock Lake, village | 2,662 | 3,012 | 3,154 | |
| Silver Lake, village | 1,801 | 2,341 | 2,507 | |
| Population/Demographic Characteristics (1,6) | ||||
| Population by age: | 1990 | 2000 | 2009 | % dist (09) |
| Total | 128,181 | 149,577 | 165,382 | 100.0 |
| 14 & under | 29,081 | 33,833 | 34,577 | 20.9 |
| 15 to 24 | 18,484 | 20,674 | 23,619 | 14.3 |
| 25 to 34 | 22,084 | 20,815 | 21,919 |
13.3 |
| 35 to 44 | 18,647 | 26,061 | 24,044 | 14.5 |
| 45 to 54 | 13,087 | 19,257 | 25,871 | 15.6 |
| 55 to 64 | 10,605 | 11,768 | 16,990 | 10.3 |
| 65 + | 16,193 | 17,169 | 18,362 | 11.1 |
| Median age | 32.5 | 34.8 | 36.2 | |
| Population by sex: | ||||
| Male | 62,740 | 74,149 | 82,368 | 49.8 |
| Female | 65,441 | 75,428 | 83,014 | 50.2 |
| Population by race: | ||||
| White | N.A. | 137,779 | 149,386 | 90.3 |
| Black/African American |
N.A. | 7,803 | 10,089 | 6.1 |
| American Indian | N.A. | 617 | 776 | 0.5 |
| Asian | N.A. | 1,444 | 2,503 | 1.5 |
| Native Hawaiian | N.A. | 65 | 77 | 0.0 |
| Two or more | N.A. | 1,869 | 2,551 | 1.5 |
| Hispanic/Latino (2) | 5,580 | 10,757 | 16,640 | 10.1 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 47,029 | 56,057 | N.A. | |
| Persons per household | 2.67 | 2.60 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 51,262 | 59,989 | 68,008 | |
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Vacant housing units | 4,233 | 3,932 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Owner-occupied housing units | 32,368 | 38,716 | N.A. | |
| Renter-occupied housing units | 14,661 | 17,341 | N.A. | |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 2000 | 81,166 | 77,925 | 3,241 | 4.0 |
| 2001 | 81,682 | 77,519 | 4,163 | 5.1 |
| 2002 | 81,376 | 76,523 | 4,853 | 6.0 |
| 2003 | 82,063 | 76,960 | 5,102 | 6.2 |
| 2004 | 82,079 | 77,285 | 4,794 | 5.8 |
| 2005 | 82,774 | 78,034 | 4,740 | 5.7 |
| 2006 |
83,251 |
78,790 |
4,461 |
5.4 |
| 2007 | 84,708 | 80,456 | 4,252 | 5.0 |
| 2008 |
85,292 |
80,650 | 4,642 |
5.4 |
| 2009 |
86,199 | 77,028 | 9,171 | 10.6 |
| 2010 |
85,037 |
75,875 | 9,162 | 10.8 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 40,162 | 50,952 | 51,995 | 100.0 |
| Goods Producing | 11,048 | 14,962 | 8,779 | 16.9 |
| Natural resource & mining | 119 | 129 | 216 | 0.4 |
| Construction | 1,690 | 2,137 | 1,613 | 3.1 |
| Manufacturing | 9,240 | 12,696 | 6,951 | 13.4 |
| Service providing | 29,114 | 35,990 | 43,216 | 83.1 |
| Trade, transportation & utilities | 8,747 | 10,387 | 10,647 | 20.5 |
| Wholesale trade | 900 | 2,344 | 2,188 | 4.2 |
| Retail trade | 6,362 | 6,184 | 6,701 | 12.9 |
| Transp., warehousing & utilities |
1,485 | 1,859 | 1,758 | 3.4 |
| Information | 388 | 419 | 340 | 0.7 |
| Financial activities | 1,931 | 1,337 | 1,486 | 2.9 |
| Finance & insurance | 1,580 | 880 | 1,018 | 2.0 |
| Real estate, rental & leasing |
351 | 458 | 468 | 0.9 |
| Professional & business services | 1,498 | 3,079 | 5,132 | 9.9 |
| Professional & technical services |
519 | 873 | 1,104 | 2.1 |
| Management of companies |
N.A. | 484 | 785 | 1.5 |
| Administrative & waste services |
825 | 1,722 | 3,244 | 6.2 |
| Educational & health services | 4,384 | 5,521 | 8,675 | 16.7 |
| Educational services | 326 | 413 | 735 | 1.4 |
| Health care & social assistance |
4,058 | 5,109 | 7,939 | 15.3 |
| Leisure & hospitality | 4,887 | 5,821 | 6,322 | 12.2 |
| Arts, entertainment & recreation |
1,147 | 1,025 | 1,085 | 2.1 |
| Accommodation & food services |
3,741 | 4,796 | 5,237 | 10.1 |
| Other services, excluding public | 1,516 | 1,720 | 1,673 | 3.2 |
| Government | 5,717 | 7,706 | 8,941 | 17.2 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 73,236 | 100.0 | ||
| Management occupations | 5,982 | 8.2 | ||
| Business & financial operations occupations | 2,431 | 3.3 | ||
| Computer & mathematical occupations | 1,310 | 1.8 | ||
| Architecture & engineering occupations | 1,469 | 2.0 | ||
| Life, physical & social science occupations | 762 | 1.0 | ||
| Community & social services occupations | 834 | 1.1 | ||
| Legal occupations | 413 | 0.6 | ||
| Education, training & library occupations | 3,833 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 965 | 1.3 | ||
| Healthcare Practitioner & technical occupations | 3,061 | 4.2 | ||
| Healthcare support occupations | 1,397 | 1.9 | ||
| Protective service occupations | 1,500 | 2.0 | ||
| Food preparation & serving related occupations | 3,776 | 5.2 | ||
| Building & grounds cleaning & maintenance occ. | 2,008 | 2.7 | ||
| Personal care & service occupations | 1,860 | 2.5 | ||
| Sales & related occupations | 8,204 | 11.2 | ||
| Office & administrative support occupations | 11,593 | 15.8 | ||
| Farming, fishing & forestry occupations | 142 | 0.2 | ||
| Construction & extractive occupations | 4,149 | 5.7 | ||
| Installation, maintenance & repair occupations | 2,960 | 4.0 | ||
| Production occupations | 9,936 | 13.6 | ||
| Transportation & material moving occupations | 4,651 | 6.4 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 51,995 |
$1,880,564 | $36,168 | $696 |
| Goods Producing | 8,779 | 455,684 | 51,906 | 998 |
| Natural resource & mining | 216 | 5,704 | 26,447 | 509 |
| Construction | 1,613 | 81,942 |
50,817 | 977 |
| Manufacturing | 6,951 | 368,038 | 52,948 | 1,018 |
| Service providing | 43,216 | 1,424,880 | 32,971 | 634 |
| Trade, transportation & utilities | 10,647 | 341,338 |
32,059 | 617 |
| Wholesale trade | 2,188 | 120,701 | 55,155 | 1,061 |
| Retail trade | 6,701 | 147,565 | 22,022 | 424 |
| Transp., warehousing & utilities |
1,758 | 73,072 | 41,565 | 799 |
| Information | 340 | 11,905 | 34,980 | 673 |
| Financial activities | 1,486 | 54,229 | 36,505 | 702 |
| Finance & insurance | 1,018 | 43,239 | 42,478 | 817 |
| Real estate, rental & leasing |
468 | 10,990 | 23,504 | 452 |
| Professional & business services | 5,132 | 201,685 | 39,299 | 756 |
| Professional & technical services |
1,104 | 51,253 | 46,435 | 893 |
| Management of companies |
785 | 81,641 |
104,057 | 2,001 |
| Administrative & waste services |
3,244 | 68,791 | 21,207 | 408 |
| Educational & health services | 8,675 | 311,859 | 35,951 | 691 |
| Educational services | 735 | 21,587 | 29,361 | 565 |
| Health care & social assistance |
7,939 | 290,272 | 36,561 |
703 |
| Leisure & hospitality | 6,322 | 7,827 | 12,310 | 237 |
| Arts, entertainment & recreation |
1,085 | 15,380 | 14,176 | 273 |
| Accommodation & food services |
5,237 | 62,447 | 11,923 | 229 |
| Other services, excluding public | 1,673 | 32,691 |
19,699 | 379 |
| Government | 8,941 | 393,061 | 43,957 | 845 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 80,794 | 95,038 | 17.6 | ||
| Less than 9th grade | 6,788 | 4,370 | -35.6 | ||
| 9th to 12th grade, no diploma | 13,340 | 11,275 | -15.5 | ||
| High school graduate (incl. equivalency) | 29,482 | 31,711 | 7.6 | ||
| Some college, no degree | 14,760 | 22,286 | 51.0 | ||
| Associate's degree | 6,174 | 7,150 | 15.8 | ||
| Bachelor’s degree | 6,969 | 12,290 | 76.4 | ||
| Graduate or professional degree | 3,281 | 5,956 | 81.5 | ||
| % high school graduate or higher | 75.1 | 83.5 | - | ||
| % bachelor’s degree or higher | 12.7 | 19.2 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 2,958 | 30,109 | 33,067 | ||
| High School Graduates (08-09) | 217 | 1,997 | 2,214 | ||
| Public School Districts with High Schools (8) |
|||||
District (grade span) |
Enrollment 09/10 |
Student teacher ratio 08/09 |
Current expenditure per student 08/09 |
Graduates 08/09 |
ACT composite score 09/10 |
| Central/Westosha UHS (9-12) | 1,201 | 14.6 | $10,000 | 270 | 22.9 |
| Kenosha (PK-12) | 22,933 | 12.8 | 10,870 | 1,482 | 21.7 |
| Wilmot UHS (9-12) | 1,158 | 13.2 | 10,509 | 245 | 22.4 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $3,914,989 | $26,577 |
| 2000 | 4,258,631 | 28,373 |
| 2001 | 4,402,119 | 28,964 |
| 2002 | 4,526,799 | 29,413 |
| 2003 | 4,688,293 | 30,089 |
| 2004 | 4,808,726 | 30,473 |
| 2005 |
5,001,498 |
31,298 |
| 2006 | 5,295,113 | 32,831 |
| 2007 |
5,519,936 |
33,889 |
| 2008 | 5,647,872 | 34,366 |
| 2009 | 5,462,095 | 33,027 |
| Private Nonfarm Business Establishments (10) |
2000 | 2008 |
| Total | 3,137 | 3,160 |
| Goods Producing | 567 | 514 |
| Natural resource & mining | 5 | 4 |
| Construction | 343 | 318 |
| Manufacturing | 219 | 192 |
| Service providing | 2,570 | 2,646 |
| Trade, transportation & utilities | 783 | 740 |
| Wholesale trade | 140 | 116 |
| Retail trade | 566 | 529 |
| Transp., warehousing & utilities | 77 | 95 |
| Information | 32 | 29 |
| Financial activities | 260 | 310 |
| Finance & insurance | 153 | 176 |
| Real estate, rental & leasing | 107 | 134 |
| Professional & business services | 371 | 392 |
| Professional & technical services | 206 | 212 |
| Management of companies | 14 | 19 |
| Administrative & waste services | 151 | 161 |
| Educational & health services | 373 | 431 |
| Educational services | 29 | 33 |
| Health care & social assistance | 344 | 398 |
| Leisure & hospitality | 374 | 407 |
| Arts, entertainment & recreation | 49 | 56 |
| Accommodation & food services | 325 | 351 |
| Other services, excluding public | 351 | 332 |
| Unclassified & auxiliary | 26 | 5 |
| Private establishments 1,000+ employees | 2 | 2 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
52,578 | |
| % of population in poverty (2009) (11) |
13.2% | |
| Manufacturing shipments (2007) ($000) (12) |
3,093,705 | |
| Wholesalers, merchant sales (2007) ($000) (12) |
1,547,827 | |
| Retail sales (2007) ($000) (12) |
1,800,637 | |
| Retail sales per capita (2007) ($) (12) |
11,055 |
| Company | Product or service | Employment range |
| United Hospital System Inc. | Health care services | 1000+ |
| Aurora Health Care |
Health care services |
500-999 |
| Carthage College | College | 500-999 |
| Unified Solutions | Packaging | 250-499 |
| Supervalu Holdings Inc. | Grocery wholesalers | 250-499 |
| Kenosha Beef International | Meat processors | 250-499 |
| Ocean Spray Cranberries Inc. |
Fruit cannery |
250-499 |
| Jockey International |
Underwear manufacturer |
250-499 |
| Wisconsin Electric Power Co. |
Electric power generation |
250-499 |
| Fair Oaks Farms LLC |
Meat processors |
250-499 |