If you're looking for quality education, you couldn't come to a better place. Our state's strong history in education can be traced back to 1856, when the nation's first kindergarten was opened in Wisconsin. Today, our high school students consistently outperform the national average on the ACT test and in 2006, ranked second nationally on the college entrance exam.
Sixty-five percent of our residents have attended at least some college, many of them at one of the region's more than a dozen institutions of higher learning. These include five campuses of the University of Wisconsin system, three major private universities, 10 four-year colleges, four vocational colleges and several specialty institutions.
The Milwaukee Region has one of the highest college students-per-capita ratios in the United States. Local colleges, universities and technical schools enroll more than 100,000 students in any given year, including 60,000 in undergraduate programs, 15,000 in graduate programs and 25,000 in associate degree and vocational diploma programs. There's a degree program for almost every interest including medical, dental, law, urban planning, nursing, education, engineering and business (including a half dozen MBA programs).
| UNIVERSITY/COLLEGE | ENROLLMENT | CURRICULUM |
| Cardinal Stritch | 6,200 | Undergraduate degrees in education, business and fine arts; graduate programs in nursing, religious studies, education and business |
| Carroll University | 3,000 | Liberal arts undergraduate and graduate programs |
| Concordia University | 4,600 | Liberal arts, business, nursing, education, theology, humanities, science and math programs |
| George Williams College of Aurora University | 4,000 | Undergraduate and graduate degree programs at campuses in Williams Bay, WI, and Aurora, IL |
| Marquette University | 11,600 | Arts and sciences, business, communication, dentistry, education, engineering, health sciences, law, nursing, and professional studies |
| Mount Mary College | 1,800 | Liberal arts, business, communication, education, nursing, occupational therapy, religious studies |
| UW-Milwaukee | 29,000 | Arts and sciences, engineering and applied science, architecture and urban planning, education, nursing, business administration, social welfare, information studies and health science |
| UW-Parkside | 5,000 | Arts and sciences, business, education and engineering |
| UW-Whitewater | 10,700 | Arts and sciences, communication, business and education |
| SCHOOL | ENROLLMENT | CURRICULUM |
| Medical College of Wisconsin | 2,300 | Medical, biomedical science, public health, health policy |
| Milwaukee Institute of Art & Design | 650 | Fine arts, industrial design, interior architecture and design, animation and video |
| Milwaukee School of Engineering | 2,600 | Engineering, business, medical informatics and cardiovascular studies |
| SCHOOL | ENROLLMENT | COUNTIES SERVED |
| Gateway Technical College | 5,000 | Kenosha, Racine, Walworth |
| Milwaukee Area Technical College | 13,400 | Milwaukee |
| Moraine Park Technical College | 800 | Ozaukee, Washington |
| Waukesha County Technical College | 4,100 | Waukesha |

Founded in 1903, the Milwaukee School of Engineering consistently ranks as one of the top engineering colleges in the nation. Bachelor’s, master’s and certificate degree programs are offered in six fields of study at its downtown Milwaukee campus.
Enrollment: 2,600
Fields of Study: Engineering, Engineering Technology, Business, Nursing, Construction Management and Technical Communications