
The Milwaukee Region has more corporate headquarters than most cities its size. The city of Milwaukee itself is home to six Fortune 500 corporations, the same number as San Francisco and Pittsburgh and more than Cleveland, Denver and Seattle. Two more Fortune 500 companies are located elsewhere in the Milwaukee Region, as are eight of the Forbes 500 largest privately held companies.
These enterprises span the entire spectrum of business – manufacturing, food and consumer goods, medical equipment, financial institutions and service firms. Our central location, affordable living costs, easy access to international transportation, premier cultural attractions and strong Midwest work ethic make the Milwaukee Region an ideal hub for worldwide networks.
And while our perspective is global, the networking opportunities we offer are much closer to home. The region’s manageable size makes it easy to see the people you want to see and close the deals you need to close.
| COMPANY | PRODUCTS/SERVICES | WORLDWIDE EMPLOYEES | HEADQUARTERS LOCATION |
| A.O. Smith | Electrical motors, water heaters and boilers | 16,700 | Milwaukee |
| Brady Corp. | Identification materials | 6,000 | Milwaukee |
| Briggs & Stratton | Air-cooled engines | 9,000 | Wauwatosa |
| Everett Smith Group | Automotive leather, sheet metal, rubber, thermoplastics, urethanes and electronic assemblies | 5,900 | Milwaukee |
| Fiserv | Transaction and information management tools | 22,000 | Brookfield |
| GE Healthcare Technologies | Medical imaging, information and diagnostic technologies | 45,000 | Waukesha |
| Harley-Davidson | Motorcycles and accessories | 9,500 | Milwaukee |
| Jockey International | Sports wear and underwear | 5,100 | Kenosha |
| Johnson Controls | Automotive seating, batteries and industrial controls | 120,000 | Glendale |
| JohnsonDiversey | Commercial cleaning, sanitation and hygiene solutions | 12,200 | Sturtevant |
| Joy Global | Mining equipment and services | 7,700 | Milwaukee |
| Kohl's Department Stores | Discount stores | 107,000 | Menomonee Falls |
| Manpower | Contract employment | 27,000 | Glendale |
| Marshall & Ilsley Corp. | Bank-holding company | 14,000 | Milwaukee |
| Miller Brewing Co. | Beer and malt-flavored beverages | 5,600 | Milwaukee |
| Modine Manufacturing | Radiators and heat transfer devices | 8,700 | Racine |
| Northwestern Mutual | Insurance, financial services | 7,700 | Milwaukee |
| Quad/Graphics | Printing | 12,000 | Sussex |
| Rockwell Automation | Industrial controls and software | 21,000 | Milwaukee |
| Roundy's Supermarkets | Retail supermarkets | 21,000 | Milwaukee |
| SC Johnson | Household products | 12,000 | Racine |

Inc. magazine ranked Milwaukee in the
top 25 for doing business
ahead of the Twin Cities, Indianapolis, Kansas City, Cleveland and Chicago.